Seniors European Championships 2013 Matchplay


Senior men | Senior women | Matches | Most aces in a row

Matches


Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefan Viberg SWE 1 7 7 7 7 7 1 1 7 1 1 1 1 7 7 7 7 7 7
Bohumil Pokornũ CZE 7 7 1 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jaroslav Rehák CZE 7 7 7 1 1 7 7 7 7 1 7 7 7 1 7 7 7 7 4
Louis Otten NED 1 7 1 7 7 1 1 7 1 7 1 7 7 7 1 7 7 7 7

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Uwe Ludwig GER 1 7 7 7 1 7 1 7 7 7 7 7 1 7 7 7 7 7 4
Reinhard Schuster AUT 7 7 7 7 7 7 7 7 7 1 7 7 7 1 1 7 7 7 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Roman Kobisch GER 7 7 7 7 7 7 1 7 7 1 1 7 7 7 1 7 1 7 5
Jean-Pierre Jacob BEL 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michael Müller GER 7 1 7 7 7 7 7 7 7 7 7 7 1 1 7 7 1 7 4
Markku Sillman FIN 7 7 7 7 7 7 7 1 7 7 1 7 7 7 7 7 7 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reinhard Zengaffinen SUI 7 1 7 7 7 7 7 7 7 7 7 1 1 1 7 7 7 7 4
Martin Mulder NED 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Metyš CZE 1 1 7 7 7 7 1 7 7 7 1 7 7 7 1 7 7 7 5
Mats Olsson SWE 7 7 7 7 1 7 7 7 7 1 7 7 1 7 7 7 1 7 4

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Mikael Karlsson SWE 1 1 7 7 7 7 7 7 7 7 7 7 1 7 1 7 7 1 5
Edvin Jurmu FIN 7 7 7 7 7 7 7 7 7 1 1 7 7 7 7 7 7 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Markus Janßen GER 1 1 7 7 1 7 7 7 7 7 7 1 7 7 1 7 7 7 5
Ronnie Lundgren SWE 7 7 7 7 7 7 7 7 7 7 7 7 1 7 7 1 7 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paul Vögeli SUI 7 7 7 1 7 7 7 7 7 1 7 1 7 7 1 7 7 7 4
Anton Wechselberger AUT 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1 1 7 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Christian Freilach AUT 7 1 7 7 1 7 7 7 7 7 7 7 7 7 1 7 7 7 3
Ruud Slappendel NED 7 7 7 7 7 7 1 7 7 1 7 1 7 1 7 1 7 7 5

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
René Schäppi SUI 7 1 1 7 7 7 1 1 7 7 7 7 7 7 1 1 7 7 6
Mario Schneider SUI 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 1

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Nordin SWE 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 2
Horst Brandstätter AUT 7 7 1 7 7 1 1 7 7 1 7 1 7 7 1 7 7 7 6

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Örjan Johansson SWE 1 7 7 1 7 7 7 7 7 7 7 7 7 7 1 7 7 7 3
Thierry Cappe BEL 7 7 7 7 7 7 7 7 7 7 1 7 7 7 7 7 1 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karl-Heinz Gerwert GER 7 7 7 7 7 1 1 7 7 1 7 7 1 7 7 7 7 7 4
Peter Söderlund SWE 7 7 7 1 1 7 7 7 7 7 1 7 7 1 1 7 7 7 5

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Herbert Bäk AUT 1 7 7 7 1 7 7 7 7 1 7 7 7 7 7 7 7 7 3
Erling Jensen DEN 7 1 7 7 7 7 7 7 7 7 7 1 1 1 7 7 7 7 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefan Viberg SWE 7 7 1 7 7 7 1 7 7 1 7 1 1 7 7 7 1 7 6
Louis Otten NED 7 7 7 1 7 7 7 7 7 7 7 7 7 1 7 1 7 7 3

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Uwe Ludwig GER 7 1 7 1 7 7 1 7 7 7 7 7 7 1 7 1 7 7 5
Roman Kobisch GER 1 7 7 7 7 7 7 7 7 7 7 7 1 7 7 7 1 7 3

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michael Müller GER 7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 7 1 7 2
Reinhard Zengaffinen SUI 7 7 7 7 7 7 1 7 7 1 7 7 1 7 1 7 7 7 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Metyš CZE 7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 7 1 7 2
Mikael Karlsson SWE 7 7 7 7 1 1 7 7 7 7 7 7 1 7 1 7 7 7 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Markus Janßen GER 7 7 7 7 7 7 1 7 7 7 7 7 1 7 7 1 1 7 4
Paul Vögeli SUI 7 1 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 2

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ruud Slappendel NED 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1
René Schäppi SUI 1 7 1 7 7 7 7 7 7 7 7 7 7 7 7 1 1 7 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Horst Brandstätter AUT 1 1 7 7 1 7 7 1 7 7 1 1 7 7 7 7 1 7 7
Örjan Johansson SWE 7 7 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 7 1

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Söderlund SWE 7 7 7 7 7 7 1 1 7 7 7 7 1 7 7 7 7 7 3
Erling Jensen DEN 7 1 7 1 7 7 7 7 7 7 7 7 7 7 1 7 1 7 4

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefan Viberg SWE 7 7 7 7 1 7 7 7 7 7 7 1 7 7 1 7 7 7 3
Uwe Ludwig GER 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reinhard Zengaffinen SUI 1 7 7 7 7 7 7 7 7 7 1 7 7 7 7 7 7 7 2
Mikael Karlsson SWE 7 7 7 1 7 7 7 1 7 1 7 7 7 1 7 7 7 7 4

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Markus Janßen GER 7 1 7 7 1 7 7 7 7 7 7 7 7 7 1 7 1 7 4
René Schäppi SUI 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Horst Brandstätter AUT 7 7 1 1 7 1 1 7 7 1 1 7 7 7 1 7 7 7 7
Erling Jensen DEN 1 7 7 7 1 7 7 7 7 7 7 7 7 7 7 1 7 7 3

Senior men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefan Viberg SWE 7 7 7 1 7 1 1 7 7 1 1 7 7 1 7 7 7 7 6
Mikael Karlsson SWE 7 1 7 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 2

Senior men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Markus Janßen GER 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 1
Horst Brandstätter AUT 7 7 7 7 7 7 7 1 7 7 1 1 7 1 1 7 7 7 5

Senior men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Mikael Karlsson SWE 7 1 7 7 7 1 7 7 7 1 7 1 7 7 7 7 7 7 4
Markus Janßen GER 7 7 1 7 1 7 7 7 7 7 7 7 7 1 7 7 7 7 3

Senior men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefan Viberg SWE 7 7 7 7 7 7 7 7 7 1 7 7 7 7 1 7 7 7 2
Horst Brandstätter AUT 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 3

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Gaby Rahmlow GER 1 7 7 1 1 1 7 1 7 7 7 7 1 7 7 7 7 7 6
Heidi Stricker SUI 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Antonella Flamini ITA 7 1 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 1 2
Maria Fuschelberger AUT 7 1 7 7 7 7 7 7 7 1 7 7 1 7 7 7 1 7 3

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elisabeth Kammerer AUT 1 7 7 1 1 1 7 1 7 7 7 7 7 7 1 7 7 1 7
Lena Nilsson SWE 7 7 7 7 7 7 7 7 7 1 7 7 7 1 7 7 1 7 3

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bernice Thors SWE 7 1 7 1 7 1 7 7 1 7 7 7 7 7 7 1 1 7 6
Marianne Groenendijk NED 1 7 7 7 7 7 7 7 7 7 7 7 1 7 1 7 7 1 4

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Annelie Larsson SWE 7 7 1 1 7 7 7 7 7 7 7 7 7 7 1 7 7 7 3
Greta Janssens BEL 1 7 7 7 1 7 1 1 7 7 7 7 7 7 7 7 1 7 5

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Andrea Reinicke GER 1 1 1 7 7 7 7 7 7 7 7 1 7 1 7 7 7 7 5
Claudia Anderegg SUI 7 7 7 7 7 7 7 7 7 7 7 7 1 7 7 7 7 7 1

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alice Kobisch GER 7 1 7 7 7 1 7 1 7 7 7 7 7 7 7 7 1 1 5
Johanna Knotzer AUT 1 7 7 7 1 7 7 7 7 1 7 7 7 7 7 7 7 7 3

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Linda Lundberg SWE 1 7 7 7 7 7 7 7 7 1 7 7 1 1 7 7 7 1 5
Dagmar Hirschmannová CZE 7 7 7 7 1 1 7 7 7 7 7 7 7 7 1 7 1 7 4

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Gaby Rahmlow GER 1 1 7 7 7 7 7 7 7 7 7 1 7 1 7 7 7 7 4
Maria Fuschelberger AUT 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elisabeth Kammerer AUT 7 7 7 7 1 7 7 1 7 7 7 7 7 7 1 7 7 7 3
Bernice Thors SWE 7 7 7 7 7 1 7 7 7 1 7 7 1 1 7 1 1 1 7

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Greta Janssens BEL 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  
Andrea Reinicke GER 7 7 7 7 7 7 1 7 1 7 7 7 7 1 7 7 7 7 3

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alice Kobisch GER 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1
Linda Lundberg SWE 7 1 7 7 7 7 1 7 1 7 7 7 7 7 7 7 1 7 4

Senior women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Gaby Rahmlow GER 1 1 7 7 1 7 7 1 7 7 7 7 1 7 7 7 7 7 5
Bernice Thors SWE 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Senior women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Andrea Reinicke GER 7 7 7 7 7 7 1 7 7 1 1 1 7 7 7 7 1 7 5
Linda Lundberg SWE 7 7 7 1 7 7 7 1 1 7 7 7 1 7 7 7 7 7 4

Senior women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bernice Thors SWE 1 7 7 7 7 7 7 1 7 7 1 7 1 7 7 7 1 7 5
Linda Lundberg SWE 7 1 7 1 7 7 7 7 7 7 7 7 7 1 7 7 7 7 3

Senior women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Gaby Rahmlow GER 1 7 7 7 1 7 7 7 7 7 7 7 7 1 7 7 1 7 4
Andrea Reinicke GER 7 7 7 7 7 7 7 7 7 7 7 7 1 7 7 7 7 7 1


Senior men | Senior women | Matches | Most aces in a row