Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Individual result for

Seija Björk, Finland


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 1 2 1 3 1 3 2 1 1 2 1 1 2 1 2 2 29
Round 2 1 1 2 2 2 1 2 1 1 1 2 2 2 1 3 1 1 2 28
Round 3 1 1 1 1 1 3 2 2 1 1 4 1 1 1 3 1 1 1 27
Round 4 1 1 2 2 1 1 2 1 2 1 1 1 1 2 2 1 1 1 24
Round 5 1 1 1 2 1 2 2 1 1 1 1 1 1 5 3 1 1 2 28
Round 6 1 1 2 2 1 1 2 2 1 1 3 1 1 1 1 2 1 1 25
Round 7 1 2 2 2 1 2 2 1 1 1 1 1 1 2 3 2 1 2 28
Round 8 1 1 2 1 1 2 1 2 3 1 1 1 1 1 2 1 1 1 24
Round 9 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 2 1 21
Round 10 1 1 2 1 1 1 1 2 1 1 1 1 1 2 3 1 1 1 23
Round 11
Round 12

Total result: 257
Average: 25,7


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row