Seniors Nation Cup 2012

Updated: 2012-07-21   21:45

Result


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

GROUP A
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
1GERMANY91 91 85 83 93 90 87 91 96 85 89 90 107122,3
2CZECH REPUBLIC91 99 99 86 88 94 87 86 103 98 93 97 112123,4
3BELGIUM I102 94 96 97 90 95 90 91 91 93 98 91 112823,5
4AUSTRIA94 91 102 95 96 92 88 99 95 101 92 99 114423,8
5 FINLAND106 108 99 99 107 101 105 97 96 98     1016 72025,4
6 SWITZERLAND118 106 109 102 98 99 92 89 92 102     1007 72025,2


1GERMANYR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Udo Rathje23 22 22 20 22 22 20 23 24 21 21 25 26522,1
 Karl-Heinz Gerwert24 26 20 20 23 22 20 27 25 19 23 22 27122,6
 Gaby Rahmlow22 21 19 24 23 23 27 22 24 20 22 22 26922,4
 Markus Janssen22 22 24 19 25 23 20 19 23 25 23 21 26622,2

  91 91 85 83 93 90 87 91 96 85 89 90 107122,3
2CZECH REPUBLICR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Ladislav Svihel24 22 23 20 20 25 20 21 25 25 22 23 27022,5
 Jan Metys24 28 23 22 23 22 22 23 28 28 24 24 29124,3
 Dagmar Hirschmannova20 27 29 23 23 27 24 22 24 24 24 31 29824,8
 Jaroslav Rehak23 22 24 21 22 20 21 20 26 21 23 19 26221,8

  91 99 99 86 88 94 87 86 103 98 93 97 112123,4
3BELGIUM IR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Jean Pierre Jacob27 25 24 20 20 23 24 23 25 25 24 23 28323,6
 Thierry Cappe22 20 20 24 25 24 20 24 23 22 22 22 26822,3
 Greta Janssens29 23 21 23 23 23 23 22 22 23 27 25 28423,7
 Jacques Libert24 26 31 30 22 25 23 22 21 23 25 21 29324,4

  102 94 96 97 90 95 90 91 91 93 98 91 112823,5
4AUSTRIAR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Johan Gnadenberger22 21 25 21 26 20 23 24 21 23 21 20 26722,3
 Franz Berger21 23 27 24 24 23 22 27 25 23 24 25 28824,0
 Regine Heschl28 26 25 23 22 28 22 26 25 25 26 29 30525,4
 Gerald Friesacher23 21 25 27 24 21 21 22 24 30 21 25 28423,7

  94 91 102 95 96 92 88 99 95 101 92 99 114423,8
5 FINLANDR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Ari Ahrenberg29 29 27 22 26 29 25 24 26 25     26226,2
 Seija Björk29 28 27 24 28 25 28 24 21 23     25725,7
 Arto Borg23 30 24 32 31 23 29 28 28 27     27527,5
 Markku Sillman25 21 21 21 22 24 23 21 21 23     22222,2

  106 108 99 99 107 101 105 97 96 98     101625,4
6 SWITZERLANDR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 René Schäppi28 23 26 23 23 25 21 21 20 23     23323,3
 Lucia Schibli36 34 28 25 26 27 25 25 25 35     28628,6
 Eduard Schibli25 25 29 28 26 24 27 21 22 22     24924,9
 Vögli Paul29 24 26 26 23 23 19 22 25 22     23923,9

  118 106 109 102 98 99 92 89 92 102     100725,2


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

GROUP B
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average Points
1SWEDEN88 94 93 87 89 91 86 89 94 91 95 90 108722,60
2ITALY108 95 99 90 97 97 90 96 92 109 94 89 115624,10
3NETHERLANDS97 98 103 102 97 100 95 98 99 99 100 96 118424,70
4 BELGIUM III117 135 130 115 114 126 127 124 127 108     1223 72030,60
5BELGIUM II114 115 120 104 114 107 111 117 113 108 108 117 134828,10


1SWEDENR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Morgan Munter 22 23 24 23 22 23 21 24 26 23 25 22 27823,2
 Bernice Thors23 22 21 23 23 25 23 22 22 24 26 26 28023,3
 Peter Nordin23 23 25 21 20 23 21 21 20 23 21 20 26121,8
 Martin Lundell20 26 23 20 24 20 21 22 26 21 23 22 26822,3

  88 94 93 87 89 91 86 89 94 91 95 90 108722,6
 Points                - - - - 0
2ITALYR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Antonella Flamini24 25 22 23 23 26 23 21 22 32 24 22 28723,9
 Daniele Rabbi33 25 32 27 31 22 24 29 28 26 25 26 32827,3
 Dieter Kaufmann22 22 22 20 22 24 21 24 20 29 24 20 27022,5
 Francesco Leuci29 23 23 20 21 25 22 22 22 22 21 21 27122,6

  108 95 99 90 97 97 90 96 92 109 94 89 115624,1
 Points                - - - - 0
3NETHERLANDSR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Wilbert Van Helmond24 22 26 28 25 27 23 22 21 27 25 23 29324,4
 Annie Jasper27 31 26 26 30 25 28 27 30 22 24 25 32126,8
 Roel Groenhuysen25 23 24 20 20 25 23 21 25 26 27 24 28323,6
 Martin Mulder21 22 27 28 22 23 21 28 23 24 24 24 28723,9

  97 98 103 102 97 100 95 98 99 99 100 96 118424,7
 Points                - - - - 0
4 BELGIUM IIIR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Philippe Mulenders24 34 35 26 25 27 33 33 29 32     29829,8
 Alain Borremans41 35 28 30 32 34 30 32 31 27     32032,0
 Maurice Quinten27 33 38 31 28 32 31 27 29 27     30330,3
 Viviane Blanchy25 33 29 28 29 33 33 32 38 22     30230,2

  117 135 130 115 114 126 127 124 127 108     122330,6
 Points                - - - - 0
5BELGIUM IIR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Regine Payen27 32 30 30 27 27 33 35 31 29 35 33 36930,8
 Jean Luc Nihoul33 25 31 23 28 25 24 27 24 23 22 28 31326,1
 Beatrice Jacob26 30 34 28 30 28 27 29 34 31 27 33 35729,8
 Erwin Hansen28 28 25 23 29 27 27 26 24 25 24 23 30925,8

  114 115 120 104 114 107 111 117 113 108 108 117 134828,1
 Points                - - - - 0


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

INDIVIDUALS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
1INDIVIDUALS185 178 176 171 177 170 164 169 191 165     1746 126024,9


1INDIVIDUALSR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Average
 Johann Pscherer22 23 27 23 23 23 24 27 21 19     23223,2
 Petra Frank24 25 27 25 28 23 19 22 24 23     24024,0
 Harry Grönlund34 25 25 23 25 29 22 22 27 24     25625,6
 Sola Minna26 31 26 26 30 26 28 25 36 33     28728,7
 Ilse Berger29 25 27 26 26 26 23 29 32 24     26726,7
 Reinhard Schuster20 23 19 22 23 21 21 22 24 20     21521,5
 Marcel Grunder30 26 25 26 22 22 27 22 27 22     24924,9

  185 178 176 171 177 170 164 169 191 165     174624,9


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 1.0.2