Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Straight list

Rank Name Team Country  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 Tot Avg Diff
1 Reinhard Schuster INDIVIDUALS AUT 20 23 19 22 23 21 21 22 24 20     215 21,5 5
2 Peter Nordin SWEDEN SWE 23 23 25 21 20 23 21 21 20 23 21 20 261 21,8 5
3 Jaroslav Rehak CZECH REPUBLIC CZE 23 22 24 21 22 20 21 20 26 21 23 19 262 21,8 7
4 Udo Rathje GERMANY GER 23 22 22 20 22 22 20 23 24 21 21 25 265 22,1 5
5 Markus Janssen GERMANY GER 22 22 24 19 25 23 20 19 23 25 23 21 266 22,2 6
6 Markku Sillman FINLAND FIN 25 21 21 21 22 24 23 21 21 23     222 22,2 4
7 Johan Gnadenberger AUSTRIA AUT 22 21 25 21 26 20 23 24 21 23 21 20 267 22,3 6
8 Thierry Cappe BELGIUM I BEL 22 20 20 24 25 24 20 24 23 22 22 22 268 22,3 5
9 Martin Lundell SWEDEN SWE 20 26 23 20 24 20 21 22 26 21 23 22 268 22,3 6
10 Gaby Rahmlow GERMANY GER 22 21 19 24 23 23 27 22 24 20 22 22 269 22,4 8
11 Ladislav Svihel CZECH REPUBLIC CZE 24 22 23 20 20 25 20 21 25 25 22 23 270 22,5 5
12 Dieter Kaufmann ITALY ITA 22 22 22 20 22 24 21 24 20 29 24 20 270 22,5 9
13 Karl-Heinz Gerwert GERMANY GER 24 26 20 20 23 22 20 27 25 19 23 22 271 22,6 8
14 Francesco Leuci ITALY ITA 29 23 23 20 21 25 22 22 22 22 21 21 271 22,6 9
15 Morgan Munter SWEDEN SWE 22 23 24 23 22 23 21 24 26 23 25 22 278 23,2 5
16 Johann Pscherer INDIVIDUALS GER 22 23 27 23 23 23 24 27 21 19     232 23,2 8
17 René Schäppi SWITZERLAND SUI 28 23 26 23 23 25 21 21 20 23     233 23,3 8
18 Bernice Thors SWEDEN SWE 23 22 21 23 23 25 23 22 22 24 26 26 280 23,3 5
19 Jean Pierre Jacob BELGIUM I BEL 27 25 24 20 20 23 24 23 25 25 24 23 283 23,6 7
20 Roel Groenhuysen NETHERLANDS NED 25 23 24 20 20 25 23 21 25 26 27 24 283 23,6 7
21 Greta Janssens BELGIUM I BEL 29 23 21 23 23 23 23 22 22 23 27 25 284 23,7 8
22 Gerald Friesacher AUSTRIA AUT 23 21 25 27 24 21 21 22 24 30 21 25 284 23,7 9
23 Vögli Paul SWITZERLAND SUI 29 24 26 26 23 23 19 22 25 22     239 23,9 10
24 Martin Mulder NETHERLANDS NED 21 22 27 28 22 23 21 28 23 24 24 24 287 23,9 7
25 Antonella Flamini ITALY ITA 24 25 22 23 23 26 23 21 22 32 24 22 287 23,9 11
26 Franz Berger AUSTRIA AUT 21 23 27 24 24 23 22 27 25 23 24 25 288 24,0 6
27 Petra Frank INDIVIDUALS GER 24 25 27 25 28 23 19 22 24 23     240 24,0 9
28 Jan Metys CZECH REPUBLIC CZE 24 28 23 22 23 22 22 23 28 28 24 24 291 24,3 6
29 Wilbert Van Helmond NETHERLANDS NED 24 22 26 28 25 27 23 22 21 27 25 23 293 24,4 7
30 Jacques Libert BELGIUM I BEL 24 26 31 30 22 25 23 22 21 23 25 21 293 24,4 10
31 Dagmar Hirschmannova CZECH REPUBLIC CZE 20 27 29 23 23 27 24 22 24 24 24 31 298 24,8 11
32 Marcel Grunder INDIVIDUALS SUI 30 26 25 26 22 22 27 22 27 22     249 24,9 8
33 Eduard Schibli SWITZERLAND SUI 25 25 29 28 26 24 27 21 22 22     249 24,9 8
34 Regine Heschl AUSTRIA AUT 28 26 25 23 22 28 22 26 25 25 26 29 305 25,4 7
35 Harry Grönlund INDIVIDUALS FIN 34 25 25 23 25 29 22 22 27 24     256 25,6 12
36 Seija Björk FINLAND FIN 29 28 27 24 28 25 28 24 21 23     257 25,7 8
37 Erwin Hansen BELGIUM II BEL 28 28 25 23 29 27 27 26 24 25 24 23 309 25,8 6
38 Jean Luc Nihoul BELGIUM II BEL 33 25 31 23 28 25 24 27 24 23 22 28 313 26,1 11
39 Ari Ahrenberg FINLAND FIN 29 29 27 22 26 29 25 24 26 25     262 26,2 7
40 Ilse Berger INDIVIDUALS AUT 29 25 27 26 26 26 23 29 32 24     267 26,7 9
41 Annie Jasper NETHERLANDS NED 27 31 26 26 30 25 28 27 30 22 24 25 321 26,8 9
42 Daniele Rabbi ITALY ITA 33 25 32 27 31 22 24 29 28 26 25 26 328 27,3 11
43 Arto Borg FINLAND FIN 23 30 24 32 31 23 29 28 28 27     275 27,5 9
44 Lucia Schibli SWITZERLAND SUI 36 34 28 25 26 27 25 25 25 35     286 28,6 11
45 Sola Minna INDIVIDUALS FIN 26 31 26 26 30 26 28 25 36 33     287 28,7 11
46 Beatrice Jacob BELGIUM II BEL 26 30 34 28 30 28 27 29 34 31 27 33 357 29,8 8
47 Philippe Mulenders BELGIUM III BEL 24 34 35 26 25 27 33 33 29 32     298 29,8 11
48 Viviane Blanchy BELGIUM III BEL 25 33 29 28 29 33 33 32 38 22     302 30,2 16
49 Maurice Quinten BELGIUM III BEL 27 33 38 31 28 32 31 27 29 27     303 30,3 11
50 Regine Payen BELGIUM II BEL 27 32 30 30 27 27 33 35 31 29 35 33 369 30,8 8
51 Alain Borremans BELGIUM III BEL 41 35 28 30 32 34 30 32 31 27     320 32,0 14


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row