Seniors Nation Cup 2012
GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row
Team statistics
GROUP A |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
GERMANY | 51 1,06 | 60 1,25 | 70 1,46 | 67 1,40 | 63 1,31 | 57 1,19 | 60 1,25 | 57 1,19 | 51 1,06 | 51 1,06 | 52 1,08 | 67 1,40 | 55 1,15 | 51 1,06 | 89 1,85 | 52 1,08 | 52 1,08 | 66 1,38 |
CZECH REPUBLIC | 50 1,04 | 61 1,27 | 80 1,67 | 60 1,25 | 61 1,27 | 75 1,56 | 60 1,25 | 57 1,19 | 51 1,06 | 51 1,06 | 56 1,17 | 75 1,56 | 50 1,04 | 52 1,08 | 105 2,19 | 55 1,15 | 56 1,17 | 66 1,38 |
BELGIUM I | 50 1,04 | 61 1,27 | 62 1,29 | 66 1,38 | 66 1,38 | 68 1,42 | 64 1,33 | 65 1,35 | 62 1,29 | 56 1,17 | 57 1,19 | 77 1,60 | 61 1,27 | 55 1,15 | 90 1,88 | 52 1,08 | 52 1,08 | 64 1,33 |
AUSTRIA | 49 1,02 | 61 1,27 | 68 1,42 | 58 1,21 | 71 1,48 | 90 1,88 | 54 1,13 | 65 1,35 | 51 1,06 | 48 1,00 | 60 1,25 | 78 1,63 | 49 1,02 | 57 1,19 | 103 2,15 | 55 1,15 | 61 1,27 | 66 1,38 |
SWITZERLAND | 42 1,05 | 57 1,43 | 54 1,35 | 52 1,30 | 58 1,45 | 77 1,93 | 49 1,23 | 61 1,52 | 49 1,23 | 43 1,07 | 59 1,48 | 61 1,52 | 44 1,10 | 59 1,48 | 88 2,20 | 50 1,25 | 54 1,35 | 50 1,25 |
FINLAND | 40 1,00 | 52 1,30 | 56 1,40 | 58 1,45 | 53 1,32 | 69 1,73 | 53 1,32 | 57 1,43 | 45 1,13 | 43 1,07 | 65 1,63 | 59 1,48 | 43 1,07 | 65 1,63 | 96 2,40 | 54 1,35 | 51 1,27 | 57 1,43 |
GROUP B |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
SWEDEN | 48 1,00 | 58 1,21 | 75 1,56 | 64 1,33 | 63 1,31 | 61 1,27 | 59 1,23 | 62 1,29 | 55 1,15 | 55 1,15 | 51 1,06 | 76 1,58 | 56 1,17 | 60 1,25 | 77 1,60 | 52 1,08 | 54 1,13 | 61 1,27 |
ITALY | 51 1,06 | 64 1,33 | 64 1,33 | 62 1,29 | 69 1,44 | 85 1,77 | 57 1,19 | 65 1,35 | 50 1,04 | 54 1,13 | 63 1,31 | 77 1,60 | 51 1,06 | 65 1,35 | 101 2,10 | 56 1,17 | 56 1,17 | 66 1,38 |
NETHERLANDS | 52 1,08 | 62 1,29 | 73 1,52 | 68 1,42 | 69 1,44 | 76 1,58 | 64 1,33 | 59 1,23 | 52 1,08 | 66 1,38 | 64 1,33 | 71 1,48 | 59 1,23 | 56 1,17 | 107 2,23 | 56 1,17 | 65 1,35 | 65 1,35 |
BELGIUM III | 44 1,10 | 65 1,63 | 58 1,45 | 56 1,40 | 69 1,73 | 92 2,30 | 56 1,40 | 86 2,15 | 63 1,57 | 68 1,70 | 74 1,85 | 66 1,65 | 49 1,23 | 62 1,55 | 122 3,05 | 72 1,80 | 57 1,43 | 64 1,60 |
BELGIUM II | 52 1,08 | 74 1,54 | 82 1,71 | 74 1,54 | 70 1,46 | 102 2,13 | 63 1,31 | 82 1,71 | 85 1,77 | 67 1,40 | 66 1,38 | 83 1,73 | 52 1,08 | 89 1,85 | 104 2,17 | 70 1,46 | 62 1,29 | 71 1,48 |
INDIVIDUALS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
INDIVIDUALS | 76 1,09 | 93 1,33 | 116 1,66 | 96 1,37 | 97 1,39 | 131 1,87 | 78 1,11 | 97 1,39 | 85 1,21 | 80 1,14 | 89 1,27 | 115 1,64 | 76 1,09 | 84 1,20 | 154 2,20 | 84 1,20 | 87 1,24 | 108 1,54 |
GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row