Seniors Nation Cup 2012


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Team statistics

GROUP A
 123456789101112131415161718
GERMANY51 1,0660 1,2570 1,4667 1,4063 1,3157 1,1960 1,2557 1,1951 1,0651 1,0652 1,0867 1,4055 1,1551 1,0689 1,8552 1,0852 1,0866 1,38
CZECH REPUBLIC50 1,0461 1,2780 1,6760 1,2561 1,2775 1,5660 1,2557 1,1951 1,0651 1,0656 1,1775 1,5650 1,0452 1,08105 2,1955 1,1556 1,1766 1,38
BELGIUM I50 1,0461 1,2762 1,2966 1,3866 1,3868 1,4264 1,3365 1,3562 1,2956 1,1757 1,1977 1,6061 1,2755 1,1590 1,8852 1,0852 1,0864 1,33
AUSTRIA49 1,0261 1,2768 1,4258 1,2171 1,4890 1,8854 1,1365 1,3551 1,0648 1,0060 1,2578 1,6349 1,0257 1,19103 2,1555 1,1561 1,2766 1,38
SWITZERLAND42 1,0557 1,4354 1,3552 1,3058 1,4577 1,9349 1,2361 1,5249 1,2343 1,0759 1,4861 1,5244 1,1059 1,4888 2,2050 1,2554 1,3550 1,25
FINLAND40 1,0052 1,3056 1,4058 1,4553 1,3269 1,7353 1,3257 1,4345 1,1343 1,0765 1,6359 1,4843 1,0765 1,6396 2,4054 1,3551 1,2757 1,43

GROUP B
 123456789101112131415161718
SWEDEN48 1,0058 1,2175 1,5664 1,3363 1,3161 1,2759 1,2362 1,2955 1,1555 1,1551 1,0676 1,5856 1,1760 1,2577 1,6052 1,0854 1,1361 1,27
ITALY51 1,0664 1,3364 1,3362 1,2969 1,4485 1,7757 1,1965 1,3550 1,0454 1,1363 1,3177 1,6051 1,0665 1,35101 2,1056 1,1756 1,1766 1,38
NETHERLANDS52 1,0862 1,2973 1,5268 1,4269 1,4476 1,5864 1,3359 1,2352 1,0866 1,3864 1,3371 1,4859 1,2356 1,17107 2,2356 1,1765 1,3565 1,35
BELGIUM III44 1,1065 1,6358 1,4556 1,4069 1,7392 2,3056 1,4086 2,1563 1,5768 1,7074 1,8566 1,6549 1,2362 1,55122 3,0572 1,8057 1,4364 1,60
BELGIUM II52 1,0874 1,5482 1,7174 1,5470 1,46102 2,1363 1,3182 1,7185 1,7767 1,4066 1,3883 1,7352 1,0889 1,85104 2,1770 1,4662 1,2971 1,48

INDIVIDUALS
 123456789101112131415161718
INDIVIDUALS76 1,0993 1,33116 1,6696 1,3797 1,39131 1,8778 1,1197 1,3985 1,2180 1,1489 1,27115 1,6476 1,0984 1,20154 2,2084 1,2087 1,24108 1,54


GROUP A | GROUP B | INDIVIDUALS | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row