Match play


Women | Men | Matches | Penalties | Most aces in a row

Individual result for

Köstinger Pierre, SUI


Category: Men
Rank: 1

R1 R2 R3 R4 R5
1Loop7 7 7 1 1
2Middel hill7 1 7 7 1
3Sticks7 7 7 7 1
4Target window7 1 1 7 7
5Cones1 7 1 7 7
6Sloped circle with kidney7 7 1 7 1
7Wedge with target window7 7 1 7 1
8Passage7 1 7 7 1
9Lightning1 7 1 7 1
1011 7 1 1 7
1127 7 7 7 7
1247 1 7 1 1
1351 7 7 7 7
14127 1 7 7 7
15137 7 1 7 7
16141 7 7 7 7
17171 1 7 1 7
18187 7 7 7 7

Sum 90 90 84 102 78
Average: 88,8
Total result: 444


Women | Men | Matches | Penalties | Most aces in a row