SEC 2014


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg EAvg CSum ESum Tot Diff
1 Roman Kobisch GER 24 20 25 20 25 23 26 21 28 22 26 20 25,7 21,0 154 126 280 7
2 Herbert Bäk AUT 25 20 28 20 27 21 26 23 25 23 26 22 26,2 21,5 157 129 286 6
3 Robert Kullick GER 28 23 28 19 23 21 27 23 27 24 28 21 26,8 21,8 161 131 292 10
4 Reinhard Zengaffinen SUI 26 23 29 22 28 21 28 24 25 23 26 20 27,0 22,2 162 133 295 8
5 Karl-Heinz Gerwert GER 29 25 24 19 29 24 28 20 27 22 28 23 27,5 22,2 165 133 298 11
6 Zdenek Andr CZE 27 22 29 21 32 24 26 19 24 21 24 29 27,0 22,7 162 136 298 18
7 Dirk Czerwek GER 28 20 27 23 28 22 32 20 26 22 29 22 28,3 21,5 170 129 299 9
8 Markus Janssen GER 28 21 30 24 25 20 26 22 29 24 26 24 27,3 22,5 164 135 299 9
9 Reinhard Schuster AUT 24 20 30 20 29 20 29 22 30 23 28 24 28,3 21,5 170 129 299 10
10 Roger Anderegg SUI 32 24 26 20 27 26 26 21 24 22 28 23 27,2 22,7 163 136 299 14
11 Michael Neuland GER 28 22 27 21 26 23 31 24 27 21     27,8 22,2 139 111 250 8
12 Harald Exl AUT 26 23 26 24 29 19 27 25 30 21     27,6 22,4 138 112 250 10
13 Anton Wechselberger AUT 31 21 28 21 25 21 27 20 30 25 27 24 28,0 22,0 168 132 300 11
14 Francesco Leuci ITA 28 26 28 24 23 19 24 21 28 27 27 25 26,3 23,7 158 142 300 13
15 Dieter Kaufmann ITA 26 19 28 24 28 23 22 24 33 23     27,4 22,6 137 113 250 16
16 Johann Höffle AUT 27 25 23 23 28 20 29 22 28 26     27,0 23,2 135 116 251 12
17 Peter Nordin SWE 26 23 27 24 28 20 30 23 27 20 30 24 28,0 22,3 168 134 302 8
18 Bohumil Pokorny CZE 23 24 30 23 31 24 25 22 26 24     27,0 23,4 135 117 252 10
19 Ladislav Svihel CZE 26 26 26 24 26 21 30 20 30 23     27,6 22,8 138 114 252 10
20 Josef Vozar CZE 24 23 28 22 26 21 28 24 31 21 30 25 27,8 22,7 167 136 303 11
21 Jörg Wiedemeier SUI 30 22 23 25 26 23 28 22 27 27     26,8 23,8 134 119 253 12
22 Jan Metys CZE 26 20 27 25 30 23 27 22 28 20 36 20 29,0 21,7 174 130 304 15
23 Jaroslav Rehak CZE 30 21 25 23 30 25 28 23 27 23     28,0 23,0 140 115 255 9
24 Karl Lakos AUT 26 27 29 24 29 25 26 21 25 23     27,0 24,0 135 120 255 10
25 Gino Ferri ITA 25 22 31 22 31 23 27 21 31 23     29,0 22,2 145 111 256 8
26 Michel Kopf SUI 31 21 26 24 28 23 28 23 28 25     28,2 23,2 141 116 257 9
27 Petr Vlcek CZE 29 25 24 24 26 22 30 26 27 25     27,2 24,4 136 122 258 10
28 Philip Busche GER 26 22 32 23 31 23 30 23 27 22     29,2 22,6 146 113 259 7
29 Martin Lundell SWE 33 28 26 21 27 24 26 22 28 24     28,0 23,8 140 119 259 14
30 Stefan Viberg SWE 28 24 30 22 28 26 29 22 30 21     29,0 23,0 145 115 260 7
31 Paul Vögeli SUI 28 29 29 23 28 19 30 23 28 23     28,6 23,4 143 117 260 12
32 Jan Lyö DEN 31 20 27 26 29 22 32 22 32 20     30,2 22,0 151 110 261 11
33 Gioachino Ricchiuto ITA 33 21 28 20 27 24 32 22 29 25     29,8 22,4 149 112 261 11
34 Horst Brandstetter AUT 31 21 30 26 24 23 32 22 28 25     29,0 23,4 145 117 262 13
35 Anders Görlin SWE 32 23 31 23 26 23 29 24 27 25     29,0 23,6 145 118 263 8
36 Tomas Sennerby SWE 31 28 27 24 28 24 29 22 29 21     28,8 23,8 144 119 263 11
37 Stefan Björk SWE 31 22 30 23 29 21 29 24 32 25     30,2 23,0 151 115 266 7
38 Arto Borg FIN 29 23 29 23 31 24 28 29 31 21     29,6 24,0 148 120 268 11
39 Ari Ahrenberg FIN 30 24 32 22 29 28 29 21 27 27     29,4 24,4 147 122 269 12
40 Mario Schneider SUI 28 27 31 23 29 23 31 25 27 27     29,2 25,0 146 125 271 8
41 Markku Sillman FIN 30 23 29 23 33 27 30 28 27 23     29,8 24,8 149 124 273 11
42 Gianni Montauti ITA 30 22 26 24 30 25 34 21 29 33     29,8 25,0 149 125 274 20
43 René Simansky SVK 30 27 33 23 28 26 30 24 31 23     30,4 24,6 152 123 275 9
44 André van Vliet NED 29 28 33 22 27 30 34 22 27 23     30,0 25,0 150 125 275 15
45 Sebastiáo Campos POR 28 21 31 29 34 23 30 26 27 27     30,0 25,2 150 126 276 15
46 Francesco De Nardi ITA 32 23 27 27 30 25 33 26 30 25     30,4 25,2 152 126 278 10
47 Erwin Hansen BEL 34 25 32 23 28 31 27 24 33 22     30,8 25,0 154 125 279 16
48 Andreas Holliger SUI 30 27 31 31 26 28 29 24 26 28     28,4 27,6 142 138 280 12
49 Tibor Meszaros SVK 29 24 32 27 29 24 34 29 30 22     30,8 25,2 154 126 280 12
50 Mikael Karlsson SWE 29 21 31 26 37 24 32 23 32 25     32,2 23,8 161 119 280 13
51 Harri Ojala FIN 33 22 31 27 30 27 32 23 28 28     30,8 25,4 154 127 281 11
52 Erling Jensen DEN 33 24 34 23 28 23 29 27 28 32     30,4 25,8 152 129 281 15
53 Jyri Rantanen FIN 32 25 30 25 30 24 29 31 32 24     30,6 25,8 153 129 282 10
54 Giuseppe Pullano ITA 32 22 27 28 26 28 33 30 32 24     30,0 26,4 150 132 282 15
55 Jacques Libert BEL 31 28 30 24 29 27 32 21 36 26     31,6 25,2 158 126 284 14
56 Jean-Pierre Jacob BEL 33 28 30 24 32 22 32 26 33 25     32,0 25,0 160 125 285 9
57 Joaquim Cunha POR 37 29 29 28 27 24 32 25 27 31     30,4 27,4 152 137 289 17
58 Andrássy Lubos SVK 31 28 30 23 31 32 37 21 31 28     32,0 26,4 160 132 292 18
59 Timo Kammonen FIN 31 25 33 29 28 26 35 27 32 29     31,8 27,2 159 136 295 11
60 Armindo Costa POR 40 29 32 24 30 31 32 24 30 24     32,8 26,4 164 132 296 17
61 Pascal De Roeck BEL 32 24 31 27 35 25 38 26 34 25     34,0 25,4 170 127 297 10
62 Morten Rasmussen DEN 36 27 32 25 33 26 33 28 31 27     33,0 26,6 165 133 298 8
63 Peder Jakobsen DEN 35 29 34 28 34 22 31 25 34 28     33,6 26,4 168 132 300 11
64 Leif Bäk DEN 30 25 27 31 32 27 33 25 42 30     32,8 27,6 164 138 302 21
65 Ananias Quintano POR 32 32 33 29 31 28 31 28 35 28     32,4 29,0 162 145 307 8
66 Frantisek Drgon SVK 35 23 29 30 33 27 36 27 36 31     33,8 27,6 169 138 307 15
67 Francisco Silva POR 36 32 33 26 36 29 34 30 29 25     33,6 28,4 168 142 310 14
68 Alain Borremans BEL 39 29 30 32 31 26 33 34 31 28     32,8 29,8 164 149 313 17
69 Maurice Quintin BEL 37 35 34 28 37 28 32 28 32 28     34,4 29,4 172 147 319 12
70 Jan Rasmussen DEN 33 29 37 27 37 25 38 24 41 32     37,2 27,4 186 137 323 16
71 Ivan Svejda SVK 33 28 38 31 36 30 40 31 42 32     37,8 30,4 189 152 341 13
72 Luis Pinto POR 41 27 38 35 33 26 38 31 37 37     37,4 31,2 187 156 343 19
73 Robert Baldorf DEN 35 26 39 34 37 37 37 42 40 41     37,6 36,0 188 180 368 21
74 Dusan Kralik SVK 41 31 42 33 47 36 46 31 42 37     43,6 33,6 218 168 386 12


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row