SEC 2014


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

MGC Murnau I
 123456789101112131415161718
Germany43 1,5446 1,6443 1,5453 1,8942 1,5052 1,8629 1,0452 1,8644 1,5743 1,5428 1,0039 1,3946 1,6445 1,6147 1,6848 1,7142 1,5029 1,04
Austria42 1,5053 1,8941 1,4651 1,8236 1,2956 2,0035 1,2549 1,7548 1,7145 1,6129 1,0441 1,4641 1,4648 1,7143 1,5443 1,5438 1,3632 1,14
Czech Republic47 1,6853 1,8942 1,5052 1,8638 1,3650 1,7931 1,1150 1,7945 1,6145 1,6128 1,0043 1,5438 1,3644 1,5739 1,3953 1,8940 1,4331 1,11
Switzerland45 1,6153 1,8938 1,3654 1,9343 1,5455 1,9632 1,1450 1,7948 1,7147 1,6828 1,0045 1,6141 1,4645 1,6155 1,9650 1,7935 1,2528 1,00
Italy45 1,6151 1,8238 1,3661 2,1840 1,4353 1,8944 1,5752 1,8654 1,9346 1,6428 1,0044 1,5740 1,4347 1,6840 1,4349 1,7540 1,4329 1,07
Sweden50 1,7960 2,1446 1,6452 1,8643 1,5452 1,8631 1,1151 1,8248 1,7147 1,6829 1,0441 1,4646 1,6450 1,7950 1,7952 1,8638 1,3633 1,18
Finland36 1,5047 1,9643 1,7960 2,5036 1,5049 2,0426 1,0844 1,8346 1,9244 1,8324 1,0038 1,5839 1,6343 1,7946 1,9247 1,9640 1,6725 1,04
Denmark48 1,7162 2,2144 1,5770 2,5049 1,7559 2,1138 1,3658 2,0763 2,2553 1,8930 1,0742 1,5046 1,6450 1,7973 2,6157 2,0445 1,6139 1,39
Belgium43 1,7948 2,0042 1,7566 2,7536 1,5047 1,9630 1,2557 2,3848 2,0044 1,8326 1,0841 1,7140 1,6742 1,7545 1,8848 2,0041 1,7135 1,46
Portugal39 1,6346 1,9240 1,6766 2,7547 1,9654 2,2544 1,8345 1,8849 2,0442 1,7526 1,0841 1,7142 1,7543 1,7956 2,3349 2,0434 1,4235 1,46
Slovakia42 1,7550 2,0848 2,0057 2,3851 2,1347 1,9634 1,4256 2,3349 2,0445 1,8825 1,0443 1,7947 1,9649 2,0457 2,3853 2,2142 1,7535 1,46

MGC Murnau II
 123456789101112131415161718
Germany28 1,0036 1,2943 1,5429 1,0428 1,0032 1,1435 1,2536 1,2935 1,2529 1,0442 1,5036 1,2940 1,4328 1,0040 1,4330 1,0731 1,1133 1,18
Austria29 1,0436 1,2937 1,3228 1,0029 1,0434 1,2133 1,1835 1,2544 1,5730 1,0743 1,5437 1,3239 1,3928 1,0039 1,3929 1,0436 1,2933 1,18
Czech Republic29 1,0437 1,3239 1,3928 1,0032 1,1441 1,4633 1,1836 1,2948 1,7128 1,0038 1,3638 1,3653 1,8928 1,0041 1,4628 1,0029 1,0433 1,18
Switzerland30 1,0743 1,5441 1,4630 1,0734 1,2131 1,1134 1,2140 1,4343 1,5431 1,1155 1,9639 1,3941 1,4632 1,1439 1,3928 1,0034 1,2141 1,46
Italy29 1,0442 1,5042 1,5029 1,0429 1,0435 1,2531 1,1132 1,1436 1,2931 1,1158 2,0734 1,2150 1,7931 1,1140 1,4328 1,0034 1,2145 1,61
Sweden28 1,0039 1,3940 1,4328 1,0028 1,0033 1,1837 1,3239 1,3941 1,4630 1,1149 1,7537 1,3252 1,8633 1,1840 1,4328 1,0031 1,1140 1,43
Finland24 1,0040 1,6739 1,6324 1,0027 1,1333 1,3834 1,4232 1,3341 1,7126 1,0839 1,6341 1,7144 1,8325 1,0447 1,9628 1,1725 1,0437 1,54
Denmark32 1,1447 1,6841 1,4628 1,0041 1,4639 1,3937 1,3245 1,6159 2,1134 1,2155 1,9648 1,7156 2,0028 1,0054 1,9331 1,1139 1,3935 1,25
Belgium26 1,0846 1,9239 1,6327 1,1329 1,2136 1,5033 1,3833 1,3833 1,3825 1,0453 2,2144 1,8348 2,0024 1,0047 1,9626 1,0832 1,3344 1,83
Portugal27 1,1346 1,9241 1,7126 1,0826 1,0839 1,6334 1,4237 1,5436 1,5030 1,2566 2,7540 1,6756 2,3325 1,0434 1,4226 1,0832 1,3345 1,88
Slovakia27 1,1339 1,6336 1,5027 1,1343 1,7936 1,5035 1,4636 1,5043 1,7926 1,0852 2,1737 1,5449 2,0427 1,1355 2,2929 1,2130 1,2539 1,63


Seniors Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row