SEC 2014

Updated: 2014-08-08   17:47

Good morning!

Welcome in Murnau am Staffelsee
Fortunately, the weather is on our side. It´s dry and there are pleasant temperatures. It seems zu be sunny the whole day.
The first day of the tournament ends at 4:10pm.

The second day has started.
The weather is rather inconstant and cloudy today but we hope that we can play the whole four rounds without interruption.

Break because of rain: 3:20pm to 3:40pm
The second day of the tournament ends at 5:20pm.

The third day of the tournament has started with blue skies.
The third day ends at 5:30pm.

Penalties: Admonition (A) Round 9 Lane 3: Michael Neuland, Germany (Time)

Substitutes:
Czech Republic: Out in Round 5 Lane 12 after Stroke 1: Dana Dockalova, In: Jaroslava Fiedlerova
Sweden: Out in Round 6 after Lane 9: Mikael Karlsson, In: Anders Görlin
Italy: Out in Round 7 after Lane 18: Giuseppe Pullano, In: Gianni Montauti

SUDDEN DEATH (female seniors):
Rank 3: Dagmar Hirschmannova (CZE)
Rank 4: Nicole Warnecke (GER)
JURY:
Stephan Bauermeister (GER) Chairman
Henk Goris (NED)
Edy Schibli (SUISSE)

REFEREES:
Wil van Disseldorp (Head) (NED)
Peter Burri (SUISSE)
Pawel Larus (POLAND)
Gerd Zeller (GER)

Result


Seniors Women | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Rank Name Country E1 C2 E3 C4 E5 C6 E7 C8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Alice Kobisch GER 22 31 24 34 21 29 21 25 20 28 25 24 28,5 22,2 171 133 15 304
2 Andrea Reinicke GER 22 32 25 27 22 27 23 27 25 24 24 27 27,3 23,5 164 141 11 305
3 Dagmar Hirschmannova CZE 20 31 21 30 24 29 22 34 23 27 20 30 30,2 21,7 181 130 11 311
4 Nicole Warnecke GER 23 30 23 31 23 29 24 27 22 27 22 30 29,0 22,8 174 137 6 311
5 Silvia Haller GER 23 28 28 29 21 27 26 29 22 25 27 27 27,5 24,5 165 147 11 312
6 Annelie Lundell SWE 26 29 23 27 19 31 27 29 21 29 24 28 28,8 23,3 173 140 12 313
7 Antonelle Flamini ITA 30 29 24 28 23 28 19 29 24 29 25 26 28,2 24,2 169 145 14 314
8 Bernice Thors SWE 24 31 24 27 22 28 23 28 22 28 28 30 28,7 23,8 172 143 10 315
9 Claudia Schuster AUT 24 28 22 32 22 28 22 32 21 30 20 34 30,7 21,8 184 131 10 315
Cut - 9 players + players with same result continues after round 10
10 Marianne Groenendijk NED 25 29 20 29 26 29 25 31 20 31     29,8 23,2 149 116 8 265
11 Claudia Anderegg SUI 22 30 25 30 27 28 27 26 26 27     28,2 25,4 141 127 9 268
12 Maria Fuschlberger AUT 26 32 22 30 25 30 24 31 23 26     29,8 24,0 149 120 10 269
13 Johanna Knotzer AUT 29 29 24 28 20 32 20 32 24 31     30,4 23,4 152 117 13 269
14 Tuula Mörck FIN 20 30 23 33 23 30 29 30 21 32     31,0 23,2 155 116 12 271
15 Heidi Stricker SUI 28 27 31 28 25 32 22 25 23 32     28,8 25,8 144 129 16 273
16 Elisabeth Kammerer AUT 28 30 27 32 25 28 27 29 21 27     29,2 25,6 146 128 12 274
17 Annalisa Aghito ITA 25 30 29 29 26 25 28 32 25 27     28,6 26,6 143 133 11 276
18 Lucia Schibli SUI 29 31 30 26 27 31 24 30 26 27     29,0 27,2 145 136 11 281
19 Greta Janssens BEL 27 35 26 31 24 29 21 32 28 30     31,4 25,2 157 126 13 283
20 Jaroslava Fiedlerova CZE 26 35 25 32 22 35 27 31 23 28     32,2 24,6 161 123 12 284
21 Lena Nilsson SWE 30 33 25 30 28 32 25 29 27 26     30,0 27,0 150 135 12 285
22 Dana Dockalova CZE 28 30 24 29 33 32 24 31 28 29     30,2 27,4 151 137 12 288
23 Jana Necekalova CZE 31 33 26 34 24 30 25 35 27 32     32,8 26,6 164 133 12 297
24 Seija Björk FIN 27 31 29 33 28 34 25 32 25 34     32,8 26,8 164 134 7 298
25 Pirkko Maaninka FIN 25 30 29 28 24 41 28 36 33 31     33,2 27,8 166 139 22 305
26 Kristina Svensson SWE 31 31 35 31 30 34 32 29 28 31     31,2 31,2 156 156 12 312
27 Fernanda Costa POR 27 37 26 33 29 32 28 32 36 35     33,8 29,2 169 146 15 315
28 Viviane Blanchy BEL 29 33 31 31 30 36 30 29 30 40     33,8 30,0 169 150 13 319
29 Anki Sandvik FIN 35 32 29 35 29 37 33 30 30 29     32,6 31,2 163 156 14 319
30 Gracinda Silva POR 32 34 33 36 34 32 36 34 32 35     34,2 33,4 171 167 8 338
31 Fernanda Manso POR 34 36 34 32 36 33 27 37 39 31     33,8 34,0 169 170 18 339


Seniors Women | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany67 93 72 92 66 85 68 79 25,9622
2 Sweden80 93 72 84 69 91 75 86 27,1650
3 Austria78 90 71 94 72 86 73 92 27,3656
4 Switzerland79 88 86 84 79 91 73 81 27,5661
5 Czech Republic79 94 71 93 81 94 74 100 28,6686
6 Finland72 91 81 94 75 105 82 98 29,1698
7 Portugal93 107 93 101 99 97 91 103 32,7784


 
1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Andrea Reinicke22 32 25 27 22 27 23 27 27,3 23,5 205
 Nicole Warnecke23 30 23 31 23 29 24 27 29,0 22,8 210
 Alice Kobisch22 31 24 34 21 29 21 25 28,5 22,2 207
 Silvia Haller               
 67 93 72 92 66 85 68 79 25,9622
 
2 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Annelie Lundell26 29 23 27 19 31 27 29 28,8 23,3 211
 Lena Nilsson30 33 25 30 28 32 25 29 30,0 27,0 232
 Bernice Thors24 31 24 27 22 28 23 28 28,7 23,8 207
 Kristina Svensson               
 80 93 72 84 69 91 75 86 27,1650
 
3 Austria (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Maria Fuschlberger26 32 22 30 25 30 24 31 29,8 24,0 220
 Claudia Schuster24 28 22 32 22 28 22 32 30,7 21,8 210
 Elisabeth Kammerer28 30 27 32 25 28 27 29 29,2 25,6 226
 Johanna Knotzer               
 78 90 71 94 72 86 73 92 27,3656
 
4 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Lucia Schibli29 31 30 26 27 31 24 30 29,0 27,2 228
 Heidi Stricker28 27 31 28 25 32 22 25 28,8 25,8 218
 Claudia Anderegg22 30 25 30 27 28 27 26 28,2 25,4 215
 79 88 86 84 79 91 73 81 27,5661
 
5 Czech Republic (1 substitute)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Jana Necekalova31 33 26 34 24 30 25 35 32,8 26,6 238
 Dana Dockalova28 30 24 29 24 12 o       30,2 27,4 135
 Dagmar Hirschmannova20 31 21 30 24 29 22 34 30,2 21,7 211
 Jaroslava Fiedlerova        9 7 i 35 27 31 32,2 24,6 102
 79 94 71 93 81 94 74 100 28,6686
 
6 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Tuula Mörck20 30 23 33 23 30 29 30 31,0 23,2 218
 Seija Björk27 31 29 33 28 34 25 32 32,8 26,8 239
 Pirkko Maaninka25 30 29 28 24 41 28 36 33,2 27,8 241
 Anki Sandvik               
 72 91 81 94 75 105 82 98 29,1698
 
7 Portugal (0 substitutes)R1 R2 R3 R4 R5 R6 R7 R8 CAvg EAvg Total
 Fernanda Manso34 36 34 32 36 33 27 37 33,8 34,0 269
 Gracinda Silva32 34 33 36 34 32 36 34 34,2 33,4 271
 Fernanda Costa27 37 26 33 29 32 28 32 33,8 29,2 244
 93 107 93 101 99 97 91 103 32,7784


Seniors Women | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 1.0.4