SEC 2014


Seniors Women | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg EAvg CSum ESum Tot Diff
1 Alice Kobisch GER 22 31 24 34 21 29 21 25 20 28 25 24 28,5 22,2 171 133 304 15
2 Andrea Reinicke GER 22 32 25 27 22 27 23 27 25 24 24 27 27,3 23,5 164 141 305 11
3 Dagmar Hirschmannova CZE 20 31 21 30 24 29 22 34 23 27 20 30 30,2 21,7 181 130 311 11
4 Nicole Warnecke GER 23 30 23 31 23 29 24 27 22 27 22 30 29,0 22,8 174 137 311 6
5 Silvia Haller GER 23 28 28 29 21 27 26 29 22 25 27 27 27,5 24,5 165 147 312 11
6 Annelie Lundell SWE 26 29 23 27 19 31 27 29 21 29 24 28 28,8 23,3 173 140 313 12
7 Antonelle Flamini ITA 30 29 24 28 23 28 19 29 24 29 25 26 28,2 24,2 169 145 314 14
8 Bernice Thors SWE 24 31 24 27 22 28 23 28 22 28 28 30 28,7 23,8 172 143 315 10
9 Claudia Schuster AUT 24 28 22 32 22 28 22 32 21 30 20 34 30,7 21,8 184 131 315 10
10 Marianne Groenendijk NED 25 29 20 29 26 29 25 31 20 31     29,8 23,2 149 116 265 8
11 Claudia Anderegg SUI 22 30 25 30 27 28 27 26 26 27     28,2 25,4 141 127 268 9
12 Maria Fuschlberger AUT 26 32 22 30 25 30 24 31 23 26     29,8 24,0 149 120 269 10
13 Johanna Knotzer AUT 29 29 24 28 20 32 20 32 24 31     30,4 23,4 152 117 269 13
14 Tuula Mörck FIN 20 30 23 33 23 30 29 30 21 32     31,0 23,2 155 116 271 12
15 Heidi Stricker SUI 28 27 31 28 25 32 22 25 23 32     28,8 25,8 144 129 273 16
16 Elisabeth Kammerer AUT 28 30 27 32 25 28 27 29 21 27     29,2 25,6 146 128 274 12
17 Annalisa Aghito ITA 25 30 29 29 26 25 28 32 25 27     28,6 26,6 143 133 276 11
18 Lucia Schibli SUI 29 31 30 26 27 31 24 30 26 27     29,0 27,2 145 136 281 11
19 Greta Janssens BEL 27 35 26 31 24 29 21 32 28 30     31,4 25,2 157 126 283 13
20 Jaroslava Fiedlerova CZE 26 35 25 32 22 35 27 31 23 28     32,2 24,6 161 123 284 12
21 Lena Nilsson SWE 30 33 25 30 28 32 25 29 27 26     30,0 27,0 150 135 285 12
22 Dana Dockalova CZE 28 30 24 29 33 32 24 31 28 29     30,2 27,4 151 137 288 12
23 Jana Necekalova CZE 31 33 26 34 24 30 25 35 27 32     32,8 26,6 164 133 297 12
24 Seija Björk FIN 27 31 29 33 28 34 25 32 25 34     32,8 26,8 164 134 298 7
25 Pirkko Maaninka FIN 25 30 29 28 24 41 28 36 33 31     33,2 27,8 166 139 305 22
26 Kristina Svensson SWE 31 31 35 31 30 34 32 29 28 31     31,2 31,2 156 156 312 12
27 Fernanda Costa POR 27 37 26 33 29 32 28 32 36 35     33,8 29,2 169 146 315 15
28 Viviane Blanchy BEL 29 33 31 31 30 36 30 29 30 40     33,8 30,0 169 150 319 13
29 Anki Sandvik FIN 35 32 29 35 29 37 33 30 30 29     32,6 31,2 163 156 319 14
30 Gracinda Silva POR 32 34 33 36 34 32 36 34 32 35     34,2 33,4 171 167 338 8
31 Fernanda Manso POR 34 36 34 32 36 33 27 37 39 31     33,8 34,0 169 170 339 18


Seniors Women | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row