Minigolf European Championships 2014 matchplay


Women | Men | Matches | Most aces in a row

Matches


Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sandra Wicki SUI 1 7 1 1 1 2 1 1 2 1 2 2 2 1 2 2 2 1 3
Jenny Erlandsson SWE 3 1 1 4 1 2 1 1 2 7 1 1 2 1 2 2 2 1 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Helm AUT 1 2 7 1 1 1 2 1 1 2 1 2 2 2 1 3 2 1 4
Eva Libigerova CZE 1 1 1 1 1 2 3 1 1 2 7 1 2 2 7 2 2 1 4

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Maja Wicki SUI 1 1 1 1 2 2 3 7 7 7 7 7 1 2 2 2 2 1 1
Jana Nakladalova CZE 1 1 2 1 1 1 2 1 7 7 7 7 1 2 1 1 1 1 7

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lara Jehle AUT 1 2 2 1 2 2 1 1 1 1 1 1 2 1 1 1 2 1 5
Anne Bollrich GER 1 1 7 1 1 2 1 1 1 7 7 2 2 1 1 7 1 1 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bianca Zodrow GER 1 2 1 1 1 1 1 1 1 1 1 7 7 7 7 7 2 1 6
Lucie Pavelkova CZE 1 1 7 1 7 7 1 1 1 7 7 7 7 7 7 7 7 1 1

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karin Heschl AUT 1 1 1 1 1 1 1 1 1 1 7 7 7 7 7 2 2 1 7
Ilona de Kok NED 1 1 7 7 7 7 7 7 1 7 7 7 7 7 7 2 2 1  

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 1 2 1 1 1 1 2 1 1 1 2 1 7 2 1 7 1 1 5
Jasmin Ehm GER 2 2 1 1 2 2 2 1 1 2 2 7 7 1 1 2 1 1 2

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yvonne Trachsel SUI 1 1 2 1 1 1 2 1 1 2 2 1 2 1 2 3 2 1 3
Sandra Schwarz AUT 1 2 2 1 1 1 1 1 1 2 1 1 1 2 2 4 2 1 3

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sandra Wicki SUI 2 2 7 2 1 7 1 7 7 2 2 2 1 2 1 2 2 1 3
Jennifer Helm AUT 1 1 2 3 1 2 1 1 7 2 2 1 2 2 1 3 2 1 6

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jana Nakladalova CZE 1 2 4 1 1 1 2 1 1 2 2 2 1 2 1 2 2 1 4
Lara Jehle AUT 2 2 3 2 1 2 1 1 1 1 2 2 2 1 1 2 2 1 4

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bianca Zodrow GER 1 2 1 4 1 2 1 1 1 2 1 1 1 7 7 2 2 1 4
Karin Heschl AUT 1 2 7 7 1 2 1 1 1 2 7 1 7 7 7 2 2 1  

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 1 1 2 1 1 1 1 1 1 2 1 1 7 1 2 1 2 1 6
Sandra Schwarz AUT 1 7 1 1 1 1 7 1 1 2 7 7 7 7 1 7 1 1 3

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Helm AUT 1 2 2 1 2 7 1 1 1 7 7 2 1 1 1 7 7 7 2
Lara Jehle AUT 1 1 2 2 1 1 1 1 1 1 1 2 1 1 2 1 7 7 6

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Bianca Zodrow GER 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1
Stefanie Blendermann GER 1 7 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Helm AUT 1 1 7 7 7 1 1 1 1 1 1 7 1 1 7 2 2 7 4
Stefanie Blendermann GER 1 1 1 1 1 2 1 1 1 2 2 1 2 1 1 2 2 1 6

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lara Jehle AUT 1 1 2 1 1 2 1 1 1 1 2 2 2 7 2 2 7 7 2
Bianca Zodrow GER 1 2 1 1 1 2 1 1 1 7 1 2 1 1 2 2 2 7 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrik Jönsson SWE 1 2 7 1 1 7 2 7 1 1 1 1 1 7 2 7 7 7 1
Peter Eisenschmidt SWE 1 1 1 1 1 1 2 1 1 1 1 1 2 1 2 7 7 7 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Heinz Weber AUT 7 2 1 1 1 2 1 1 1 1 1 1 1 2 1 1 7 7 7
Michel Pfister SUI 7 1 2 3 1 2 7 1 1 7 7 1 7 1 1 7 7 7 2

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filiph Svensson SWE 1 2 2 2 1 1 1 1 1 2 1 1 1 2 2 2 2 2 7
Axel Ekman FIN 1 1 7 1 2 2 1 1 7 1 1 7 7 2 1 7 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Cristian Pinton ITA 1 2 4 1 2 2 1 1 1 1 1 2 1 1 1 2 2 1 4
Igor Pantelimonov RUS 1 2 2 1 2 2 2 1 1 1 2 1 1 7 7 1 2 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Oleg Klassen GER 1 1 7 2 1 2 7 1 1 1 1 2 7 1 7 2 1 1 4
Paolo Porta ITA 1 2 1 4 2 2 1 1 1 1 1 1 1 1 1 2 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Tagesson SWE 2 1 2 7 7 7 2 2 1 1 1 1 1 2 2 3 2 1 1
Stanislav Stanek CZE 1 1 2 7 7 7 2 1 1 2 1 1 1 1 1 2 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Martin Jecny CZE 1 1 7 7 1 1 1 1 1 1 2 2 1 1 1 1 1 1 5
Marek Smejkal CZE 1 7 7 7 7 7 1 1 1 1 1 2 1 1 1 7 7 1 1

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Omar Maggi SUI 1 1 7 7 7 2 7 1 1 1 2 2 7 7 1 2 7 1 1
Reto Sommer SUI 1 7 1 7 7 2 1 1 1 1 2 2 1 1 1 2 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karel Molnar CZE 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 7 2 1 4
Ivan Popleteev RUS 2 1 1 4 1 2 1 1 1 1 2 1 1 1 2 7 1 1 2

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lorenzo Levis ITA 1 1 1 7 7 7 1 1 2 1 1 1 1 7 7 2 2 1 2
Eirik Seljelid SWE 1 1 1 1 1 1 2 1 2 1 1 2 1 1 7 2 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist GER 1 2 1 1 1 1 1 7 7 7 7 7 7 1 1 2 1 1 8
Andreas Schneider SUI 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7 2 7 1 1

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Harald Erlbruch GER 1 2 2 1 1 1 1 1 1 1 2 1 1 1 1 3 2 1 5
Zdenek Majkus CZE 1 2 2 1 1 1 2 1 1 1 1 2 2 7 7 2 1 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michel Rhyn SUI 1 1 2 1 1 2 2 1 7 1 2 1 1 1 2 3 2 1 7
Oskari Vihervaara FIN 1 7 1 7 2 2 1 7 7 7 2 2 7 1 1 2 2 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alex Jasper NED 1 7 1 1 2 1 7 7 7 7 1 1 2 2 6 7 7 1 2
Marco Templin GER 1 1 2 1 2 2 1 7 7 7 1 1 2 1 1 1 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Günter Inmann AUT 1 2 1 2 1 2 1 1 1 2 2 1 2 2 1 3 2 1 3
Kosti Raesola FIN 1 1 1 2 7 2 1 1 1 2 2 7 2 2 7 3 2 1 1

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Achim Braungart Zink GER 1 1 1 1 1 1 1 1 2 2 1 2 2 7 1 2 2 1 5
Marcel Noack GER 1 2 2 7 1 1 1 1 1 2 7 2 1 1 2 2 2 1 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Eisenschmidt SWE 1 2 1 2 1 7 7 1 1 1 1 2 2 1 2 2 2 1 4
Heinz Weber AUT 1 2 1 2 1 1 1 1 1 2 1 2 2 1 2 3 3 7 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filiph Svensson SWE 7 2 1 2 7 7 2 1 1 7 2 2 7 7 7 7 7 7  
Cristian Pinton ITA 7 2 1 1 1 1 2 1 1 1 2 2 1 1 7 7 7 7 6

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta ITA 1 7 7 2 1 2 1 1 1 1 3 1 1 1 1 2 2 1 6
Stanislav Stanek CZE 7 7 7 2 2 2 7 1 1 7 2 1 1 7 7 2 1 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Martin Jecny CZE 1 2 1 1 2 7 7 1 1 1 1 1 1 1 2 2 2 1 3
Reto Sommer SUI 1 1 1 1 1 1 1 1 1 1 2 1 2 2 2 2 2 1 4

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karel Molnar CZE 1 1 1 3 1 1 2 1 2 2 1 1 1 7 2 2 2 1 4
Eirik Seljelid SWE 1 2 2 1 1 2 1 1 1 2 1 1 2 1 2 2 2 1 4

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist GER 1 2 2 1 2 1 2 1 1 2 1 2 1 1 1 3 1 1 6
Harald Erlbruch GER 1 1 1 2 2 2 1 1 1 1 1 2 2 2 2 2 2 1 5

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michel Rhyn SUI 1 1 7 7 1 3 7 1 1 1 1 1 1 7 7 2 2 1 2
Marco Templin GER 1 2 2 7 1 2 1 1 1 2 1 1 1 1 1 2 2 1 5

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Günter Inmann AUT 1 1 7 1 7 2 1 1 1 1 2 1 7 7 2 1 1 1 3
Achim Braungart Zink GER 1 1 1 2 1 1 1 1 1 1 2 1 1 1 2 2 2 1 5

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Eisenschmidt SWE 1 2 2 2 2 2 1 1 1 2 1 1 1 2 1 2 7 7 4
Cristian Pinton ITA 1 2 2 2 2 2 1 1 1 2 2 7 1 2 7 7 7 7  

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Paolo Porta ITA 7 7 1 1 1 2 1 1 1 2 1 2 7 1 1 7 2 1 2
Reto Sommer SUI 1 7 1 5 1 2 1 1 1 1 1 1 1 1 2 1 2 1 5

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Eirik Seljelid SWE 1 2 2 1 2 7 1 2 1 2 1 2 1 2 1 2 2 1 1
Alexander Geist GER 1 2 1 1 2 7 1 2 1 2 1 1 1 2 2 1 2 1 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marco Templin GER 1 1 4 1 1 1 1 1 1 1 1 2 1 2 1 2 2 1 3
Achim Braungart Zink GER 1 7 2 1 1 2 1 1 1 7 1 1 1 1 1 2 2 1 3

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Eisenschmidt SWE 1 1 1 1 2 1 2 1 7 2 1 7 1 7 1 7 7 7 2
Reto Sommer SUI 1 1 2 1 1 1 1 1 1 2 2 1 1 1 1 1 7 7 6

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist GER 1 1 3 7 1 1 1 1 1 2 7 2 2 1 1 2 2 7 3
Marco Templin GER 1 1 2 1 1 1 1 1 1 2 1 2 1 2 2 3 2 1 5

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Peter Eisenschmidt SWE 1 7 2 7 1 1 1 1 1 2 1 7 7 7 1 7 7 7 2
Alexander Geist GER 1 1 2 1 1 2 1 1 1 2 2 1 1 1 1 1 7 7 6

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 1 2 1 1 1 1 2 1 2 1 1 2 1 2 1 1 2 7 6
Marco Templin GER 1 2 2 1 1 7 1 1 1 1 1 2 7 1 7 7 7 7 3


Women | Men | Matches | Most aces in a row