Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg EAvg CSum ESum Tot Diff
1 Karel Molnar CZE M 20 28 22 24 20 27 21 25 21 25 23 26 25,8 21,2 155 127 282 7
2 Oleg Klassen GER M 23 26 20 26 19 27 22 28 23 24 21 24 25,8 21,3 155 128 283 8
3 Patrik Jönsson SWE M 23 26 22 24 19 28 22 21 22 25 23 29 25,5 21,8 153 131 284 12
4 Martin Jecny CZE M 20 24 21 26 24 28 22 26 21 28 21 24 26,0 21,5 156 129 285 8
5 Alexander Geist GER M 24 25 21 26 20 27 19 25 22 31 21 26 26,7 21,2 160 127 287 11
6 Harald Erlbruch GER M 23 24 25 26 22 24 22 26 24 26 21 26 25,3 22,8 152 137 289 6
7 Achim Braungart Zink GER M 24 26 23 27 23 25 21 24 25 25 20 26 25,5 22,7 153 136 289 8
8 Cristian Pinton ITA M 23 23 22 27 29 25 22 24 20 26 22 26 25,2 23,0 151 138 289 13
9 Günter Inmann AUT M 21 25 20 26 22 26 25 25 21 29 22 28 26,5 21,8 159 131 290 9
10 Filiph Svensson SWE M 26 27 22 24 21 26 21 24 22 28 24 26 25,8 22,7 155 136 291 9
11 Michel Rhyn SUI M 20 26 18 28 25 26 21 27 21 24 26 29 26,7 21,8 160 131 291 13
12 Alex Jasper NED M 23 27 24 26 24 25 23 26 21 27 25 23 25,7 23,3 154 140 294 8
13 Lorenzo Levis ITA M 24 26 24 30 20 28 22 23 25 24 22 27 26,3 22,8 158 137 295 12
14 Heinz Weber AUT M 23 28 21 27 25 24 22 27 25 25     26,2 23,2 131 116 247 8
15 Michel Pfister SUI M 21 29 25 23 23 24 23 29 25 25     26,0 23,4 130 117 247 10
16 Omar Maggi SUI M 23 30 25 26 23 23 23 25 18 28 23 30 27,0 22,5 162 135 297 14
17 Eirik Seljelid SWE M 25 27 24 27 20 29 20 26 24 26     27,0 22,6 135 113 248 8
Marco Templin GER M 25 29 23 27 22 26 21 29 21 25     27,2 22,4 136 112 248 8
19 Stanislav Stanek CZE M 27 30 23 25 21 25 22 26 23 26     26,4 23,2 132 116 248 11
20 Fredrik Tagesson SWE M 22 27 22 23 23 28 22 25 23 30 23 30 27,2 22,5 163 135 298 8
21 Bianca Zodrow GER W 28 22 27 26 26 25 24 22 20 26 24 28 26,5 23,2 159 139 298 10
22 Reto Sommer SUI M 20 26 27 27 23 25 26 26 22 27     26,2 23,6 131 118 249 9
23 Marcel Noack GER M 22 27 26 24 20 27 24 27 23 29     26,8 23,0 134 115 249 11
24 Stefanie Blendermann GER W 28 24 28 20 24 21 30 25 23 28 23 25 27,2 22,7 163 136 299 11
25 Zdenek Majkus CZE M 21 29 26 28 20 29 24 26 21 26     27,6 22,4 138 112 250 9
26 Sandra Wicki SUI W 27 25 24 22 29 23 28 21 22 25 25 29 27,0 23,0 162 138 300 9
27 Igor Pantelimonov RUS M 23 27 26 26 23 26 21 27 26 27     26,6 23,8 133 119 252 6
28 Axel Ekman FIN M 25 26 26 28 24 25 20 27 25 26     26,4 24,0 132 120 252 9
29 Andreas Schneider SUI M 23 26 24 24 26 23 25 27 24 30     26,0 24,4 130 122 252 10
30 Kosti Raesola FIN M 26 24 21 27 26 26 24 27 22 29     26,6 23,8 133 119 252 10
31 Marek Smejkal CZE M 21 27 27 29 22 27 21 24 26 28     27,0 23,4 135 117 252 11
32 Paolo Porta ITA M 24 26 23 31 21 27 20 29 27 24     27,4 23,0 137 115 252 14
33 Oskari Vihervaara FIN M 24 26 22 25 23 28 24 29 25 27     27,0 23,6 135 118 253 7
34 Ivan Popleteev RUS M 25 23 25 27 26 27 26 24 23 27     25,6 25,0 128 125 253 7
35 Peter Eisenschmidt SWE M 19 27 22 27 29 26 25 27 24 27     26,8 23,8 134 119 253 11
36 Lara Jehle AUT W 29 25 27 26 25 22 26 24 22 30 23 26 27,2 23,7 163 142 305 9
37 Raphael Wietlisbach SUI M 22 26 27 26 25 29 23 26 24 27     26,8 24,2 134 121 255 8
38 Alexander Dahlstedt SWE M 23 25 26 28 24 27 20 29 23 30     27,8 23,2 139 116 255 11
39 Herbert Ziegler AUT M 24 23 24 30 23 29 21 31 23 27     28,0 23,0 140 115 255 11
40 Maja Wicki SUI W 28 23 29 24 25 26 25 20 27 27 27 26 26,7 24,5 160 147 307 11
41 Markus Danner AUT M 25 29 22 28 21 30 23 27 27 24     27,6 23,6 138 118 256 12
42 Roberto Parisi ITA M 22 30 23 23 23 25 26 28 25 31     27,4 23,8 137 119 256 12
43 Eva Libigerova CZE W 28 22 29 27 27 23 26 25 22 29 20 30 28,2 23,2 169 139 308 11
44 Karin Heschl AUT W 26 28 30 23 29 23 29 20 21 27 22 30 28,5 22,8 171 137 308 12
45 Dieter Kaufmann ITA M 27 30 26 28 22 27 22 24 23 28     27,4 24,0 137 120 257 11
46 Marian Strasko CZE M 22 28 28 26 21 25 24 27 26 30     27,2 24,2 136 121 257 12
47 Christian Gobetz AUT M 26 27 22 30 20 33 20 28 24 27     29,0 22,4 145 112 257 12
48 Aki Sillman FIN M 21 25 22 29 27 29 22 33 24 25     28,2 23,2 141 116 257 14
49 Marian Havlik SVK M 23 27 22 33 24 29 21 25 28 25     27,8 23,6 139 118 257 15
50 Jannick Skov DEN M 26 26 24 27 29 30 22 29 20 25     27,4 24,2 137 121 258 14
51 Yvonne Trachsel SUI W 30 20 25 25 28 22 27 25 24 30 23 31 28,5 23,2 171 139 310 11
52 Jennifer Helm AUT W 26 26 26 23 26 27 31 20 28 24 26 27 26,7 25,0 160 150 310 15
53 Guillaume Cravedi FRA M 24 31 23 27 22 30 20 28 24 30     29,2 22,6 146 113 259 8
54 Walter Erlbruch GER M 23 32 23 26 22 28 24 32 20 29     29,4 22,4 147 112 259 10
55 Ilona de Kok NED W 29 22 25 28 29 26 30 21 22 27     28,0 23,8 140 119 259 12
56 Sandra Schwarz AUT W 29 27 25 24 29 24 31 22 25 23     27,4 24,4 137 122 259 13
57 Anne Bollrich GER W 25 23 28 23 30 24 29 23 24 31     28,6 23,4 143 117 260 7
58 Jana Nakladalova CZE W 30 24 27 25 30 21 31 22 25 25     28,6 23,4 143 117 260 10
59 Philippe Lheritier FRA M 22 26 24 30 28 25 26 28 26 25     26,8 25,2 134 126 260 11
60 Jasmin Ehm GER W 29 28 29 22 29 26 27 21 25 24     27,6 24,4 138 122 260 12
61 Steven Steiger NED M 27 30 27 26 18 31 26 24 22 29     28,0 24,0 140 120 260 16
62 Michal Riha CZE M 22 28 24 31 26 27 20 30 25 28     28,8 23,4 144 117 261 10
63 Andreas Lackner AUT M 23 26 29 30 25 27 20 28 26 27     27,6 24,6 138 123 261 13
64 Lucie Pavelkova CZE W 30 21 29 25 27 23 27 25 27 28     28,2 24,2 141 121 262 9
65 Emanuele Prestinari ITA M 27 27 25 29 25 31 22 26 25 25     27,6 24,8 138 124 262 11
66 Rudy Giroldini ITA M 24 25 24 26 24 28 23 31 29 28     27,6 24,8 138 124 262 12
67 Jenny Erlandsson SWE W 30 19 29 24 28 26 29 26 23 29     29,0 23,6 145 118 263 9
68 Karolina Jandova CZE W 27 24 29 26 30 24 29 25 23 27     28,4 24,4 142 122 264 6
69 Florian Brauner AUT M 25 28 22 28 25 28 25 27 26 30     28,2 24,6 141 123 264 7
70 Kai Lödding SUI M 22 29 27 27 27 28 20 29 22 33     29,2 23,6 146 118 264 13
71 Andre van Vliet NED M 23 31 25 28 24 28 22 32 22 30     29,8 23,2 149 116 265 7
72 Raphael Maier FRA M 26 24 27 32 22 30 26 28 25 26     28,0 25,2 140 126 266 13
73 Marielle Svensson SWE W 28 23 29 24 28 26 33 28 20 27     29,0 24,2 145 121 266 14
74 Ulf Kristiansson SWE M 27 30 26 27 25 24 25 28 28 27     27,2 26,2 136 131 267 9
75 Aapo Pessi FIN M 23 29 23 28 28 26 25 28 25 32     28,6 24,8 143 124 267 11
76 Natasja Klarenbeek NED W 30 28 26 26 31 22 27 24 28 25     27,8 25,6 139 128 267 12
77 Riku Pennanen FIN M 24 28 24 30 25 29 24 25 29 31     28,6 25,2 143 126 269 11
78 Rene Bos NED M 27 29 22 29 24 27 27 33 23 28     29,2 24,6 146 123 269 11
79 Youri Bottenberg NED M 25 27 20 31 26 26 27 33 23 32     29,8 24,2 149 121 270 14
80 Laura Fogh Henriksen DEN W 29 28 31 25 28 23 30 25 25 27     29,0 25,2 145 126 271 9
81 Sergey Fokin RUS M 22 30 26 29 29 28 28 24 31 24     27,0 27,2 135 136 271 15
82 Polina Mogilevskaya RUS W 28 22 28 24 29 26 31 29 24 31     29,4 25,0 147 125 272 10
83 Anna Bandera ITA W 30 30 31 21 26 27 26 28 25 29     28,4 26,2 142 131 273 14
84 Radovan Struhar SVK M 27 27 30 26 23 32 29 30 24 26     28,2 26,6 141 133 274 13
85 Miroslav Cibik SVK M 30 30 23 31 25 31 24 29 22 30     30,2 24,8 151 124 275 10
86 Vasily Chmut RUS M 25 28 24 34 28 28 26 27 26 29     29,2 25,8 146 129 275 11
87 Jakub Kalnik SVK M 22 30 25 29 25 31 25 36 25 27     30,6 24,4 153 122 275 12
88 Greta Wedman FIN W 30 30 28 21 28 23 32 24 25 35     30,6 24,6 153 123 276 16
89 Chris Campfens NED M 29 30 31 30 24 27 27 26 25 28     28,2 27,2 141 136 277 11
90 Katrin Nydegger SUI W 30 27 25 31 28 23 29 28 27 30     28,4 27,2 142 136 278 13
91 Anna Pritykina RUS W 32 25 25 25 30 24 31 32 27 27     29,0 26,6 145 133 278 15
92 Nimrod Mark Gombkötö HUN M 31 28 28 28 25 27 30 28 28 26     27,4 28,4 137 142 279 8
93 Olesya Fokina RUS W 28 26 32 29 24 27 30 27 28 30     28,8 27,4 144 137 281 11
94 Sandra Bengtson SWE W 30 28 29 29 32 26 27 23 27 31     29,8 26,6 149 133 282 11
95 Dmitry Pritykin RUS M 30 32 25 33 26 28 26 30 24 28     30,2 26,2 151 131 282 11
96 Martina Saletta ITA W 30 35 30 28 26 26 27 24 30 27     28,0 28,6 140 143 283 15
97 James Rutherford GBR M 28 30 26 30 29 29 26 25 29 32     29,2 27,6 146 138 284 10
98 Lubomir Zontag SVK M 30 33 29 30 24 31 25 29 26 29     30,4 26,8 152 134 286 10
99 Ildiko Kincses HUN W 31 27 30 23 34 27 31 25 27 32     31,6 25,8 158 129 287 8
100 Paulien Jasper NED W 30 30 31 29 33 25 29 28 24 28     30,2 27,2 151 136 287 11
101 Nataliya Machekhina RUS W 29 29 28 24 29 34 30 25 28 32     29,6 28,0 148 140 288 14
102 Silvia Bandera ITA W 31 25 29 29 33 28 28 26 29 34     31,0 27,4 155 137 292 10
103 Josefin Hansson SWE W 34 29 29 26 28 22 40 27 29 31     32,4 26,6 162 133 295 19
104 Evelina Brikmane LAT W 33 24 36 31 30 31 30 25 24 32     32,2 27,0 161 135 296 13
105 Chistopher Wood GBR M 31 34 27 34 32 31 28 26 28 30     31,0 29,2 155 146 301 13
106 Petri Lönngren FIN M 29 35 33 32 31 32 27 25 31 28     30,4 30,2 152 151 303 16
107 Annie Jasper NED W 27 35 36 37 29 28 35 31 24 30     31,4 31,0 157 155 312 22
108 Ugis Voiciss LAT M 31 35 31 32 39 30 27 33 34 28     31,6 32,4 158 162 320 19
109 Adrian Amey GBR M 38 34 43 37 44 34 42 35 27 36     35,2 38,8 176 194 370 20
110 Marcel Korinek SVK M 28 34 32 28 105               31,0 55,0 62 165 227 83 Did not finish
111 Ivan Bus SVK M 22 27 26 29 29 38 116 126         55,0 48,3 220 193 413 193 Did not finish
112 Jawaharlal Purohit IND M 59 52 46 49 53 48 58 49 56 55     50,6 54,4 253 272 525 20
113 Ruchit Purohit IND M 73 62 59 64 71 68 69 51 73 60     61,0 69,0 305 345 650 31
114 Gerco Berentsen NED M                         0,0 0,0 0 0 Did not start
Pravin Manwatkar IND M                         0,0 0,0 0 0 Did not start


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row