Minigolf Open European Championships 2014 Strokeplay


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Men’s teams - Neutraubling concrete
 123456789101112131415161718
Germany33 1,3838 1,5844 1,8332 1,3332 1,3347 1,9625 1,0440 1,6739 1,6337 1,5424 1,0037 1,5435 1,4631 1,2941 1,7143 1,7937 1,5424 1,00
Sweden37 1,5428 1,1736 1,5032 1,3339 1,6346 1,9226 1,0844 1,8331 1,2937 1,5425 1,0441 1,7133 1,3832 1,3347 1,9640 1,6736 1,5025 1,09
Czech Republic34 1,4234 1,4242 1,7528 1,1734 1,4243 1,7931 1,2942 1,7529 1,2137 1,5424 1,0039 1,6335 1,4636 1,5049 2,0445 1,8843 1,7924 1,00
Switzerland35 1,4636 1,5038 1,5833 1,4329 1,2142 1,7526 1,0844 1,8329 1,2138 1,5824 1,0032 1,3333 1,3831 1,2948 2,0041 1,7144 1,8325 1,04
Austria36 1,5036 1,5042 1,7534 1,4238 1,5843 1,7927 1,1345 1,8833 1,3840 1,6724 1,0034 1,4230 1,2538 1,5848 2,0043 1,7941 1,7128 1,22
Italy33 1,3833 1,3843 1,7940 1,6738 1,5842 1,7526 1,0842 1,7533 1,3842 1,7524 1,0036 1,5036 1,5030 1,2544 1,8343 1,7940 1,6726 1,08
Finland37 1,5436 1,5043 1,7930 1,2535 1,4647 1,9632 1,3346 1,9233 1,3839 1,6325 1,0438 1,5830 1,2537 1,5443 1,7943 1,7939 1,6324 1,00
Netherlands33 1,3834 1,4243 1,7936 1,5041 1,7144 1,8328 1,1748 2,0036 1,5041 1,7124 1,0036 1,5038 1,5837 1,5452 2,1745 1,8841 1,7125 1,04
Slovakia42 1,7549 2,0450 2,0843 1,7945 1,8850 2,0832 1,3354 2,2551 2,1349 2,0430 1,2549 2,0441 1,7141 1,7153 2,2156 2,3352 2,1732 1,33

Men’s teams - Neutraubling miniature
 123456789101112131415161718
Germany28 1,1726 1,0833 1,3827 1,1328 1,1734 1,4237 1,5437 1,5440 1,6724 1,0031 1,2926 1,0835 1,4631 1,2924 1,0026 1,0829 1,2126 1,08
Sweden26 1,0830 1,2540 1,6728 1,1727 1,1350 2,0831 1,2932 1,3343 1,7925 1,0430 1,2528 1,1735 1,4626 1,0824 1,0028 1,1726 1,0827 1,13
Czech Republic25 1,0426 1,0832 1,3328 1,1728 1,1739 1,6328 1,1732 1,3338 1,5824 1,0034 1,4227 1,1341 1,7130 1,2524 1,0027 1,1330 1,2526 1,08
Switzerland27 1,1327 1,1338 1,5830 1,2530 1,2542 1,7529 1,2132 1,3342 1,7524 1,0034 1,4227 1,1341 1,7132 1,3325 1,0429 1,2127 1,1324 1,00
Austria26 1,0825 1,0438 1,5826 1,0826 1,0840 1,6725 1,0427 1,1357 2,3824 1,0030 1,2527 1,1343 1,7933 1,3824 1,0027 1,1328 1,1727 1,13
Italy30 1,2526 1,0838 1,5828 1,1726 1,0839 1,6333 1,3833 1,3842 1,7524 1,0035 1,4628 1,1736 1,5033 1,3826 1,0834 1,4228 1,1726 1,08
Finland26 1,0830 1,2537 1,5428 1,1728 1,1742 1,7529 1,2132 1,3352 2,1725 1,0436 1,5029 1,2139 1,6334 1,4224 1,0031 1,2926 1,0825 1,04
Netherlands30 1,2527 1,1337 1,5428 1,1730 1,2546 1,9234 1,4231 1,2956 2,3324 1,0032 1,3327 1,1341 1,7134 1,4226 1,0830 1,2534 1,4228 1,17
Slovakia29 1,2134 1,4243 1,7937 1,5435 1,4650 2,0836 1,5048 2,0061 2,5430 1,2539 1,6331 1,2950 2,0839 1,6333 1,3833 1,3839 1,6332 1,33

Women’s teams - Neutraubling concrete
 123456789101112131415161718
Switzerland20 1,6720 1,6721 1,7518 1,5017 1,4223 1,9212 1,0023 1,9213 1,0819 1,5812 1,0017 1,4216 1,3314 1,1723 1,9220 1,6724 2,0013 1,08
Germany17 1,4220 1,6721 1,7517 1,4220 1,6724 2,0014 1,1720 1,6717 1,4222 1,8312 1,0017 1,4213 1,0817 1,4224 2,0019 1,5821 1,7512 1,00
Austria20 1,6713 1,0818 1,5016 1,3318 1,5022 1,8313 1,0823 1,9216 1,3315 1,2512 1,0018 1,5019 1,5816 1,3328 2,3327 2,2524 2,0012 1,00
Czech Republic19 1,5817 1,4221 1,7515 1,2515 1,2524 2,0016 1,3326 2,1716 1,3319 1,5812 1,0021 1,7516 1,3315 1,2527 2,2527 2,2523 1,9212 1,00
Sweden22 1,8314 1,1723 1,9223 1,9223 1,9225 2,0816 1,3322 1,8317 1,4218 1,5012 1,0019 1,5820 1,6715 1,2523 1,9222 1,8324 2,0014 1,17
Netherlands18 1,5019 1,5820 1,6718 1,5019 1,5827 2,2514 1,1723 1,9220 1,6720 1,6712 1,0017 1,4220 1,6720 1,6727 2,2522 1,8322 1,8312 1,00
Italy19 1,5817 1,4218 1,5032 2,6718 1,5024 2,0015 1,2524 2,0014 1,1721 1,7512 1,0019 1,5816 1,3317 1,4227 2,2521 1,7521 1,7512 1,00
Russia18 1,5022 1,8322 1,8317 1,4216 1,3322 1,8317 1,4222 1,8316 1,3322 1,8313 1,1817 1,4222 1,8316 1,3326 2,1723 1,9221 1,7516 1,33

Women’s teams - Neutraubling miniature
 123456789101112131415161718
Switzerland13 1,0813 1,0818 1,5013 1,0814 1,1718 1,5016 1,3313 1,0829 2,4213 1,0818 1,5012 1,0016 1,3315 1,2513 1,0813 1,0815 1,2514 1,17
Germany13 1,0813 1,0818 1,5014 1,1714 1,1723 1,9215 1,2517 1,4222 1,8312 1,0014 1,1714 1,1721 1,7517 1,4212 1,0012 1,0015 1,2512 1,00
Austria12 1,0013 1,0819 1,5814 1,1714 1,1725 2,0814 1,1716 1,3326 2,1712 1,0013 1,0814 1,1721 1,7516 1,3313 1,0817 1,4213 1,1815 1,25
Czech Republic15 1,2515 1,2517 1,4215 1,2512 1,0023 1,9216 1,3318 1,5020 1,6712 1,0015 1,2513 1,0822 1,8314 1,1713 1,0814 1,1715 1,2514 1,17
Sweden14 1,1713 1,0819 1,5815 1,2513 1,0823 1,9217 1,4215 1,2534 2,8312 1,0016 1,3314 1,1721 1,7518 1,5016 1,3316 1,3312 1,0014 1,17
Netherlands12 1,0015 1,2521 1,7515 1,2513 1,0827 2,2521 1,7514 1,1728 2,3312 1,0018 1,5015 1,2521 1,7517 1,4212 1,0015 1,2515 1,2518 1,50
Italy12 1,0019 1,5820 1,6715 1,2517 1,4224 2,0018 1,5025 2,0838 3,1714 1,1719 1,5814 1,1721 1,7514 1,1718 1,5015 1,2512 1,0012 1,00
Russia17 1,4221 1,7518 1,5014 1,1715 1,2521 1,7515 1,2525 2,0836 3,0013 1,0816 1,3313 1,0824 2,0017 1,4215 1,2512 1,0018 1,5012 1,00


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row