Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Agneta Harrysson, Asarums BGK, Sweden

Category: Women
Rank: 29

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
11/Straight lane1 2 4 2 2 1 2 2
22/Double wedge2 1 2 1 2 1 3 3
33/Bridge2 2 2 2 3 1 1 2
44/Pyramids4 1 1 2 1 1 3 4
55/Sticks3 3 1 2 3 2 1 2
66/Slope with target window2 2 2 2 2 2 3 2
77/Flat loop2 1 3 1 2 2 1 1
88/Pipe2 2 2 2 2 2 2 2
99/Slope without obstacle1 2 1 2 1 2 2 2
1010/Net3 2 2 2 1 1 2 1
1111/Double waves1 1 1 1 1 1 1 1
1212/Right angle1 1 2 2 2 2 1 2
1313/Looping2 1 2 2 1 2 2 2
1414/Lightning1 1 1 2 2 2 2 2
1515/Middle hill2 2 2 2 1 2 2 3
1616/Straight lane with target window5 3 2 2 3 1 2 2
1717/Sloped circle with kidney2 2 2 3 2 2 2 2
1818/Plateau1 1 1 1 1 1 1 1

Sum 37 30 33 33 32 28 33 36
Average Concrete: 32,8   Average Ethernite: 0,0
Result Concrete: 262   Result Ethernite: 0   Total result: 262


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row