Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Karin Heschl, MGC ASKÖ Herzogenburg, Austria

Category: Women
Rank: 5

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
11/Straight lane1 1 2 1 1 1 2 2 2 2 2
22/Double wedge3 2 2 1 2 3 3 2 1 1 3
33/Bridge1 2 1 2 1 2 2 1 2 2 2
44/Pyramids1 2 1 1 1 1 2 1 1 1 1
55/Sticks1 2 2 2 1 1 3 1 1 1 2
66/Slope with target window2 2 2 2 2 2 1 2 1 1 2
77/Flat loop1 1 1 2 1 1 1 2 1 1 1
88/Pipe2 2 3 2 1 2 3 2 2 2 2
99/Slope without obstacle2 2 1 1 2 1 1 1 3 2 1
1010/Net1 1 2 1 2 2 1 1 2 2 1
1111/Double waves1 1 1 1 1 1 1 1 1 1 1
1212/Right angle1 1 2 2 1 2 1 1 1 2 1
1313/Looping1 2 1 2 1 2 2 2 1 1 1
1414/Lightning2 1 2 2 2 2 1 2 2 1 1
1515/Middle hill3 2 2 2 2 2 2 2 2 2 1
1616/Straight lane with target window2 2 2 1 2 1 2 2 2 1 2
1717/Sloped circle with kidney2 3 2 1 1 1 2 1 2 2 1
1818/Plateau1 1 1 1 1 1 1 1 1 1 2

Sum 28 30 30 27 25 28 31 27 28 26 27
Average Concrete: 27,9   Average Ethernite: 0,0
Result Concrete: 307   Result Ethernite: 0   Total result: 307


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row