Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Birgit Wagenhofer, MGC ASKÖ Herzogenburg, Austria

Category: Women
Rank: 11

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
11/Straight lane2 2 2 1 1 1 2 1 1 1 1
22/Double wedge4 1 1 2 2 2 2 1 1 1 1
33/Bridge1 2 2 1 2 2 2 2 1 2 2
44/Pyramids1 2 1 2 2 2 1 1 1 2 2
55/Sticks1 1 2 1 2 1 1 1 2 2 1
66/Slope with target window2 2 2 2 2 2 2 2 2 2 2
77/Flat loop1 1 1 1 1 1 1 3 1 1 2
88/Pipe2 1 2 2 1 2 1 2 2 2 2
99/Slope without obstacle1 1 1 2 2 1 2 1 2 1 1
1010/Net1 2 1 2 2 2 2 2 1 2 2
1111/Double waves1 1 1 1 1 1 1 1 1 1 1
1212/Right angle2 2 2 2 2 1 1 3 1 2 2
1313/Looping2 1 1 1 1 2 1 1 1 2 2
1414/Lightning2 2 2 1 1 1 1 2 1 2 1
1515/Middle hill2 2 2 2 2 2 2 2 2 1 3
1616/Straight lane with target window2 2 2 2 3 2 2 2 2 2 2
1717/Sloped circle with kidney2 2 3 2 2 2 2 2 1 1 3
1818/Plateau1 1 1 1 1 1 1 1 1 1 1

Sum 30 28 29 28 30 28 27 30 24 28 31
Average Concrete: 28,5   Average Ethernite: 0,0
Result Concrete: 313   Result Ethernite: 0   Total result: 313


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row