Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

David Bilek, MGC Olomouc, Czech Republic

Category: Men
Rank: 29

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 1 1 1 1 1 1 1 2 1
22/Double wedge1 1 1 1 1 1 1 1 2 1 1
33/Bridge2 2 1 1 1 1 1 2 2 1 2
44/Pyramids1 1 1 1 2 1 2 2 1 1 1
55/Sticks2 1 1 1 1 1 1 3 2 1 1
66/Slope with target window2 2 2 4 1 2 2 3 1 1 3
77/Flat loop2 1 1 2 1 2 1 2 2 1 1
88/Pipe1 1 1 1 1 2 2 1 2 2 1
99/Slope without obstacle1 1 2 2 1 3 1 1 1 2 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves2 1 1 1 1 1 2 1 1 1 1
1212/Right angle1 2 1 1 1 1 1 1 2 1 1
1313/Looping1 2 2 2 1 2 2 2 2 2 2
1414/Lightning1 1 1 1 1 1 1 1 1 1 1
1515/Middle hill1 1 1 1 1 2 1 1 1 1 1
1616/Straight lane with target window1 1 2 1 1 1 2 1 1 1 2
1717/Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 1 1 1 1 1 1 1 1

Sum 23 22 22 24 19 25 24 26 25 22 23
Average Concrete: 0,0   Average Ethernite: 23,2
Result Concrete: 0   Result Ethernite: 255   Total result: 255


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row