Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jiri Stanek, MGC Olomouc, Czech Republic

Category: Men
Rank: 32

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 2 1 2 1 1 1 1 1 1
22/Double wedge1 3 2 1 1 1 1 1 2 1 1
33/Bridge1 2 1 1 2 2 1 2 1 1 1
44/Pyramids1 1 1 1 1 1 1 1 1 1 1
55/Sticks3 1 2 1 1 1 1 1 1 1 1
66/Slope with target window2 2 1 3 2 2 1 2 1 1 2
77/Flat loop2 1 1 1 1 2 1 1 1 1 2
88/Pipe1 1 2 2 2 1 3 1 2 2 1
99/Slope without obstacle1 1 3 1 2 2 1 2 1 1 2
1010/Net1 1 2 1 1 1 1 1 1 1 1
1111/Double waves1 1 2 2 2 1 1 1 2 1 1
1212/Right angle2 2 1 1 1 1 1 1 1 1 1
1313/Looping1 1 1 1 1 1 1 2 2 1 2
1414/Lightning1 1 1 2 1 1 2 2 3 1 1
1515/Middle hill1 1 1 1 1 1 1 3 1 1 2
1616/Straight lane with target window1 1 1 1 1 2 1 2 1 1 2
1717/Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 1 2 1 1 1 1 1 1

Sum 23 23 26 23 25 23 21 26 24 19 24
Average Concrete: 0,0   Average Ethernite: 23,4
Result Concrete: 0   Result Ethernite: 257   Total result: 257


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row