Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Gregor Müller, ASKÖ MSC Steyr, Austria

Category: Men
Rank: 48

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 2 2 2 2 1 1 1 1 1
22/Double wedge1 1 2 1 1 2 1 2 1 1 1
33/Bridge2 1 2 2 1 1 1 1 1 1 1
44/Pyramids1 1 1 1 2 2 1 1 1 3 1
55/Sticks3 2 1 1 1 1 1 1 1 1 1
66/Slope with target window2 4 3 2 2 3 3 2 2 2 1
77/Flat loop1 1 1 1 1 1 1 1 1 1 1
88/Pipe1 1 1 2 1 2 1 1 2 1 1
99/Slope without obstacle1 3 2 1 1 1 5 3 2 2 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves1 2 2 2 1 2 2 1 2 1 1
1212/Right angle1 1 1 1 1 1 1 1 1 1 1
1313/Looping3 2 1 2 2 2 2 2 2 2 2
1414/Lightning1 1 1 2 1 1 1 1 2 1 1
1515/Middle hill1 1 1 1 3 1 1 1 1 1 2
1616/Straight lane with target window1 1 1 1 1 1 1 1 1 1 1
1717/Sloped circle with kidney1 1 1 1 1 1 3 1 1 1 1
1818/Plateau1 1 1 1 1 1 1 1 2 1 2

Sum 24 26 25 25 24 26 28 23 25 23 21
Average Concrete: 0,0   Average Ethernite: 24,5
Result Concrete: 0   Result Ethernite: 270   Total result: 270


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row