Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Marcus Larsson, Uppsala BGK, Sweden

Category: Men
Rank: 9

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 1 2 1 1 1 1 1 2 1
22/Double wedge1 1 2 1 1 1 1 1 1 1 1
33/Bridge2 1 1 1 1 2 1 1 1 2 1
44/Pyramids1 1 1 1 1 1 1 1 1 1 1
55/Sticks1 1 1 1 1 1 1 1 1 1 2
66/Slope with target window3 1 1 3 1 2 3 2 2 1 1
77/Flat loop2 1 1 1 1 1 1 2 2 1 1
88/Pipe1 1 1 1 2 1 1 1 2 1 1
99/Slope without obstacle1 2 1 1 1 1 2 1 2 2 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves1 1 1 2 2 1 2 2 2 1 1
1212/Right angle1 2 1 1 1 1 1 1 1 1 2
1313/Looping1 1 2 2 1 1 2 2 1 2 2
1414/Lightning1 1 2 1 1 2 1 2 1 2 1
1515/Middle hill1 1 1 1 1 1 1 1 1 1 1
1616/Straight lane with target window1 1 2 1 1 1 1 1 1 1 1
1717/Sloped circle with kidney1 2 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 1 1 1 1 1 1 1 1

Sum 22 21 22 23 20 21 23 23 23 23 21
Average Concrete: 0,0   Average Ethernite: 22,0
Result Concrete: 0   Result Ethernite: 242   Total result: 242


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row