Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Anders Olsson, Uppsala BGK, Sweden

Category: Men
Rank: 6

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 1 1 1 1 1 1 1 1 1
22/Double wedge1 1 1 3 1 1 1 1 1 1 1
33/Bridge1 1 1 1 1 1 1 2 1 1 1
44/Pyramids1 3 1 1 1 2 1 1 1 1 1
55/Sticks1 1 2 1 1 1 1 1 1 1 1
66/Slope with target window2 1 1 2 1 2 1 1 2 2 1
77/Flat loop1 1 1 2 1 1 1 1 2 2 1
88/Pipe1 2 2 1 2 1 1 1 2 1 1
99/Slope without obstacle2 1 1 2 1 2 1 3 1 3 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves1 2 2 2 1 1 1 2 1 1 1
1212/Right angle1 1 1 1 1 1 1 1 1 1 1
1313/Looping2 2 2 1 2 1 2 1 1 1 1
1414/Lightning1 1 2 1 1 1 1 1 2 2 1
1515/Middle hill1 1 1 1 1 1 1 1 1 1 1
1616/Straight lane with target window1 2 1 1 1 1 1 1 2 1 1
1717/Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 1 1 1 1 1 1 1 1

Sum 21 24 23 24 20 21 19 22 23 23 18
Average Concrete: 0,0   Average Ethernite: 21,6
Result Concrete: 0   Result Ethernite: 238   Total result: 238


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row