Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Fredrik Persson, Uppsala BGK, Sweden

Category: Men
Rank: 4

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 1 1 1 1 1 1 1 1 1
22/Double wedge1 1 1 1 1 1 1 1 1 1 1
33/Bridge2 2 1 1 1 1 2 2 1 1 1
44/Pyramids2 1 1 1 1 2 1 1 1 1 1
55/Sticks1 1 1 1 1 1 1 1 1 1 1
66/Slope with target window2 3 1 1 1 2 1 2 2 1 1
77/Flat loop1 2 2 1 2 1 1 2 1 1 1
88/Pipe1 1 1 1 3 1 1 1 1 1 1
99/Slope without obstacle3 1 1 1 1 1 1 1 1 1 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves2 1 1 1 1 1 1 1 1 1 2
1212/Right angle1 1 1 2 1 1 2 1 1 1 1
1313/Looping2 1 2 2 2 1 1 2 1 2 1
1414/Lightning1 3 3 1 1 1 1 1 1 2 1
1515/Middle hill1 1 1 1 1 1 1 1 1 1 1
1616/Straight lane with target window1 1 1 1 1 1 1 1 1 1 1
1717/Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 1 1 1 1 1 1 1 1

Sum 25 24 22 20 22 20 20 22 19 20 19
Average Concrete: 0,0   Average Ethernite: 21,2
Result Concrete: 0   Result Ethernite: 233   Total result: 233


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row