Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Martin Jecny, BGS Hardenberg Pötter, Germany

Category: Men
Rank: 15

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
11/Straight lane1 1 2 1 2 1 1 1 1 1 1
22/Double wedge1 1 1 1 1 1 1 1 1 1 1
33/Bridge2 1 1 2 2 1 2 1 2 1 1
44/Pyramids1 1 1 1 1 1 1 1 1 1 1
55/Sticks1 1 3 1 2 1 1 1 2 1 1
66/Slope with target window2 3 2 1 1 1 1 1 2 1 1
77/Flat loop1 2 2 2 2 2 1 1 1 1 1
88/Pipe2 1 2 1 1 2 1 2 2 1 1
99/Slope without obstacle1 1 1 1 2 2 2 5 2 3 1
1010/Net1 1 1 1 1 1 1 1 1 1 1
1111/Double waves1 1 2 1 1 1 1 2 1 1 1
1212/Right angle1 1 2 1 1 1 1 1 1 1 1
1313/Looping2 2 1 2 1 2 1 1 1 2 1
1414/Lightning1 1 1 1 1 1 1 1 1 1 1
1515/Middle hill1 1 1 1 1 1 1 1 1 1 1
1616/Straight lane with target window1 2 1 1 1 1 2 1 1 1 1
1717/Sloped circle with kidney1 1 1 1 1 1 1 1 1 1 1
1818/Plateau1 1 1 2 1 1 1 1 1 1 1

Sum 22 23 26 22 23 22 21 24 23 21 18
Average Concrete: 0,0   Average Ethernite: 22,3
Result Concrete: 0   Result Ethernite: 245   Total result: 245


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row