Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 CAvg EAvg CSum ESum Tot Diff
1 Carl-Johan Ryner Uppsala BGK SWE M 19 20 23 23 20 21 19 21 21 21 23 0,0 21,0 0 231 231 4
2 Filiph Svensson Skoghalls BGK SWE M 23 20 20 19 25 22 21 21 20 19 21 0,0 21,0 0 231 231 6
3 Alexander Geist BGS Hardenberg Pötter GER M 20 21 20 22 24 20 21 21 22 20 22 0,0 21,2 0 233 233 4
4 Fredrik Persson Uppsala BGK SWE M 25 24 22 20 22 20 20 22 19 20 19 0,0 21,2 0 233 233 6
5 Samuel Hofer MC Eichholz Gerlafingen SUI M 24 20 24 20 21 24 22 20 19 21 22 0,0 21,5 0 237 237 5
6 Anders Olsson Uppsala BGK SWE M 21 24 23 24 20 21 19 22 23 23 18 0,0 21,6 0 238 238 6
7 Marco Templin BGS Hardenberg Pötter GER M 21 24 22 23 21 22 19 21 22 23 22 0,0 21,8 0 240 240 5
8 Andreas Cederholm Uppsala BGK SWE M 23 19 22 23 20 21 26 22 22 20 22 0,0 21,8 0 240 240 7
9 Marcus Larsson Uppsala BGK SWE M 22 21 22 23 20 21 23 23 23 23 21 0,0 22,0 0 242 242 3
10 Ulf Kristiansson Skoghalls BGK SWE M 24 21 21 22 22 23 24 23 19 22 23 0,0 22,2 0 244 244 5
11 Walter Erlbruch BGS Hardenberg Pötter GER M 19 24 24 22 22 25 21 22 24 20 21 0,0 22,2 0 244 244 6
12 Sebastian Ekängen Skoghalls BGK SWE M 21 19 26 22 23 23 23 21 25 22 19 0,0 22,2 0 244 244 7
13 Florian Brauner ASKÖ MSC Steyr AUT M 22 22 21 25 21 22 22 19 23 25 23 0,0 22,3 0 245 245 6
14 Anders Wiklund Uppsala BGK SWE M 26 24 23 22 21 22 22 19 22 24 20 0,0 22,3 0 245 245 7
15 Martin Jecny BGS Hardenberg Pötter GER M 22 23 26 22 23 22 21 24 23 21 18 0,0 22,3 0 245 245 8
16 Ivan Macho MGC Olomouc CZE M 19 24 19 23 23 27 23 22 19 23 23 0,0 22,3 0 245 245 8
17 Lars Kvael Skoghalls BGK SWE M 23 19 26 22 21 23 25 23 23 22 19 0,0 22,4 0 246 246 7
18 Oskari Vihervaara Manse RG FIN M 23 27 21 22 23 23 22 18       0,0 22,4 0 179 179 9
19 Michael Koziol BGS Hardenberg Pötter GER M 24 22 21 24 21 23 22 22 19 25 24 0,0 22,5 0 247 247 6
20 Marian Strasko MGC Olomouc CZE M 24 21 24 20 23 24 22 24 22 22 22 0,0 22,5 0 248 248 4
21 Lars Brown Uppsala BGK SWE M 22 20 25 24 23 22 21 21 22 24 24 0,0 22,5 0 248 248 5
22 Thomas Emich ASKÖ MSC Steyr AUT M 25 22 20 21 23 22 23 24 27 21 20 0,0 22,5 0 248 248 7
23 Kai Lödding MC Eichholz Gerlafingen SUI M 22 20 23 21 23 26 19 22 25 20 29 0,0 22,7 0 250 250 10
24 Rene Bos MGC Oirschot NED M 21 21 24 23 24 25 22 22       0,0 22,8 0 182 182 4
25 Karel Molnar BGS Hardenberg Pötter GER M 23 20 28 27 21 20 23 22 21 20 26 0,0 22,8 0 251 251 8
26 Mikael Lövgren Skoghalls BGK SWE M 22 20 26 20 24 22 22 25 23 24 24 0,0 22,9 0 252 252 6
27 Jan Metys MGC Olomouc CZE M 23 30 20 22 23 26 21 24 22 20 21 0,0 22,9 0 252 252 10
28 Lorenzo Levis GSP Vergiate ITA M 25 24 20 27 25 20 20 23       0,0 23,0 0 184 184 7
29 Harald Erlbruch BGS Hardenberg Pötter GER M 25 24 21 23 22 27 20 22 22 27 20 0,0 23,0 0 253 253 7
30 Andreas Schneider MC Eichholz Gerlafingen SUI M 24 24 24 26 23 20 22 23 21 24 24 0,0 23,2 0 255 255 6
31 David Bilek MGC Olomouc CZE M 23 22 22 24 19 25 24 26 25 22 23 0,0 23,2 0 255 255 7
32 Jiri Stanek MGC Olomouc CZE M 23 23 26 23 25 23 21 26 24 19 24 0,0 23,4 0 257 257 7
33 Marek Smejkal MGC Olomouc CZE M 23 26 29 24 20 25 23 22 21 24 20 0,0 23,4 0 257 257 9
34 Roberto Garbui GSP Vergiate ITA M 25 26 22 24 19 23 23 25       0,0 23,4 0 187 187 7
35 Fredrik Tagesson Skoghalls BGK SWE M 22 23 25 22 25 23 21 23 27 26 22 0,0 23,5 0 259 259 6
36 Philipp Albrechtsberger ASKÖ MSC Steyr AUT M 22 22 25 25 23 26 22 24       0,0 23,6 0 189 189 4
37 Luca Pelloni MC Eichholz Gerlafingen SUI M 25 26 23 22 23 23 23 23 24 23 25 0,0 23,6 0 260 260 4
38 Robert Konrad ASKÖ MSC Steyr AUT M 25 27 22 25 24 25 23 21 24 22 23 0,0 23,7 0 261 261 6
39 Ivan Baruscotti GSP Vergiate ITA M 24 26 24 23 28 24 22 21       0,0 24,0 0 192 192 7
40 Mario Dangl ASKÖ MSC Steyr AUT M 23 25 23 27 24 24 23 23 30 19 23 0,0 24,0 0 264 264 11
41 Pavel Gerza MGC Olomouc CZE M 23 24 25 21 21 32 29 22 24 20 23 0,0 24,0 0 264 264 12
42 Filip Johansson Skoghalls BGK SWE M 24 25 29 24 31 22 24 21 21 22 22 0,0 24,1 0 265 265 10
43 Raphael Wietlisbach MC Eichholz Gerlafingen SUI M 29 25 27 24 26 22 24 20 22 21 26 0,0 24,2 0 266 266 9
44 Chris Campfens MGC Oirschot NED M 24 25 26 26 25 20 25 23       0,0 24,3 0 194 194 6
45 Rudi Giroldini GSP Vergiate ITA M 22 30 23 25 24 25 22 23       0,0 24,3 0 194 194 8
46 Bernd Gaida ASKÖ MSC Steyr AUT M 27 24 26 23 21 24 24 24 25 25 26 0,0 24,5 0 269 269 6
47 Hans Verkooijen MGC Oirschot NED M 24 25 25 26 21 22 30 23       0,0 24,5 0 196 196 9
48 Gregor Müller ASKÖ MSC Steyr AUT M 24 26 25 25 24 26 28 23 25 23 21 0,0 24,5 0 270 270 7
49 Alexander Lang GSP Vergiate ITA M 27 23 25 27 22 27 25 24       0,0 25,0 0 200 200 5
50 Juuso Tasku Manse RG FIN M 26 22 28 27 23 27 24 23       0,0 25,0 0 200 200 6
51 Steven Steiger MGC Oirschot NED M 21 21 29 32 25 24 23 25       0,0 25,0 0 200 200 11
52 Peter Friedli MC Eichholz Gerlafingen SUI M 25 22 25 24 24 30 27 22 22 24 32 0,0 25,2 0 277 277 10
53 Jukka Reunavuori Manse RG FIN M 24 24 29 27 22 21 30 25       0,0 25,3 0 202 202 9
54 Riccardo Simonetta GSP Vergiate ITA M 24 29 22 25 29 26           0,0 25,8 0 155 155 7 Did not finish
55 Tatu Pessa Manse RG FIN M 24 35 24 24 24 27 24 26       0,0 26,0 0 208 208 11
56 Angelo Friedli MC Eichholz Gerlafingen SUI M 26 28 27 24 22 27 33 25 25 27 23 0,0 26,1 0 287 287 11
57 Artur Malta Correia MGC Oirschot NED M 27 27 27 26 27 28 22 28       0,0 26,5 0 212 212 6
58 Markku Sillman Manse RG FIN M 24 27 23 26 28 29 28 29       0,0 26,8 0 214 214 6
59 Timo Vartiainen Manse RG FIN M 29 25 26 31 24 28 28 26       0,0 27,1 0 217 217 7
60 Guido Mattaini GSP Vergiate ITA M 26 32 25 26 28 26 24 31       0,0 27,3 0 218 218 8
61 Maja Wicki MC Effretikon SUI W 28 28 31 27 27 26 28 29 27 26 24 27,4 0,0 301 0 301 7
62 Rebecca Weber MC Effretikon SUI W 25 26 25 30 32 27 29 28 28 27 25 27,5 0,0 302 0 302 7
63 Stefanie Blendermann 1. MGC Mainz GER W 27 30 26 27 28 28 27 28 25 29 28 27,5 0,0 303 0 303 5
64 Alice Kobisch 1. MGC Mainz GER W 24 24 27 29 29 29 27 30 30 29 25 27,5 0,0 303 0 303 6
65 Karin Heschl MGC ASKÖ Herzogenburg AUT W 28 30 30 27 25 28 31 27 28 26 27 27,9 0,0 307 0 307 6
66 Nicole Gundert-Greiffendorf 1. MGC Mainz GER W 33 26 27 29 28 33 26 29 24 26 27 28,0 0,0 308 0 308 9
67 Ilona de Kok MGC Oirschot NED W 29 26 27 31 27 30 24 30 32 26 28 28,2 0,0 310 0 310 8
68 Antonella Flamini GSP Cusano Milanino ITA W 33 28 30 27 29 31 29 23 29 26 26 28,3 0,0 311 0 311 10
69 Anna Bandera GSP Cusano Milanino ITA W 32 28 29 29 26 26 26 29 30 29 28 28,4 0,0 312 0 312 6
70 Dagmar Hirschmannova GSP Cusano Milanino ITA W 28 28 25 30 30 28 29 27 31 27 30 28,5 0,0 313 0 313 6
71 Birgit Wagenhofer MGC ASKÖ Herzogenburg AUT W 30 28 29 28 30 28 27 30 24 28 31 28,5 0,0 313 0 313 7
72 Melanie Hammerschmidt SG Schwaikheim/Hilzingen GER W 30 29 27 27 29 31 28 28       28,6 0,0 229 0 229 4
73 Lenka Dolezelova 1. DGC Bystrice pod Hostynem CZE W 30 31 32 33 25 25 28 27 29 27 29 28,7 0,0 316 0 316 8
74 Natasja Kolsteren MGC Oirschot NED W 30 29 31 31 30 26 27 27 28 28 30 28,8 0,0 317 0 317 5
75 Lucie Pavelkova 1. DGC Bystrice pod Hostynem CZE W 32 28 31 27 28 30 29 28 29 26 31 29,0 0,0 319 0 319 6
76 Greta Janssens MGC Oirschot NED W 24 29 29 29 29 36 31 31 29 28 24 29,0 0,0 319 0 319 12
77 Aapo Siurola Manse RG FIN M 31 25 29 35 27 30 27 30       0,0 29,3 0 234 234 10
78 Anne Bollrich 1. MGC Mainz GER W 31 28 33 27 32 30 27 31 28 29 27 29,4 0,0 323 0 323 6
79 Evelyn Haberl MGC ASKÖ Herzogenburg AUT W 31 34 27 31 29 27 29 28 28 33 26 29,4 0,0 323 0 323 8
80 Silvia Bandera GSP Cusano Milanino ITA W 32 28 29 25 31 28 32 31 26 31 31 29,5 0,0 324 0 324 7
81 Alena Dolezelova 1. DGC Bystrice pod Hostynem CZE W 27 33 32 32 26 26 31 35 28 31 23 29,5 0,0 324 0 324 12
82 Jasmin Hansson Asarums BGK SWE W 28 29 28 31 30 30 29 32       29,6 0,0 237 0 237 4
83 Esther Wicki MC Effretikon SUI W 30 31 32 30 35 29 27 32 28 31 26 30,1 0,0 331 0 331 9
84 Josefin Hansson Asarums BGK SWE W 32 34 33 30 27 29 28 30       30,4 0,0 243 0 243 7
85 Bianca Kühnert SG Schwaikheim/Hilzingen GER W 28 32 28 33 32 35 29 29       30,8 0,0 246 0 246 7
86 Sabine Hammerschmidt SG Schwaikheim/Hilzingen GER W 30 30 33 32 31 31 28 32       30,9 0,0 247 0 247 5
87 Wilma Harrysson Asarums BGK SWE W 29 30 31 34 33 31 31 30       31,1 0,0 249 0 249 5
88 Heidi Stricker MC Effretikon SUI W 36 31 29 31 33 34 23 31 35 31 30 31,3 0,0 344 0 344 13
89 Claudia Grill MGC ASKÖ Herzogenburg AUT W 28 33 32 29 35 31 34 31 29 32 33 31,5 0,0 347 0 347 7
90 Loes van Gisbergen MGC Oirschot NED W 31 29 29 31 34 35 34 29 37 33 33 32,3 0,0 355 0 355 8
91 Agneta Harrysson Asarums BGK SWE W 37 30 33 33 32 28 33 36       32,8 0,0 262 0 262 9
92 Karin Kellner SG Schwaikheim/Hilzingen GER W 36 37 36 35 30 30 33 33       33,8 0,0 270 0 270 7
93 Gerco Berentsen MGC Oirschot NED M 20 25 21 25 126 126 126 126       0,0 74,4 0 595 595 106
94 Peter van Gisbergen MGC Oirschot NED M                       0,0 0,0 0 0
Anna Dolezelova 1. DGC Bystrice pod Hostynem CZE W                       0,0 0,0 0 0


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row