Minigolf European Cup 2016 Neutraubling


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Men’s teams - BGC Neutraubling Concrete
 123456789101112131415161718
Uppsala BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
BGS Hardenberg Pötter0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Skoghalls BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC Olomouc0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
ASKÖ MSC Steyr0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MC Eichholz Gerlafingen0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
GSP Vergiate0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Manse RG0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC Oirschot0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00

Men’s teams - BGC Neutraubling Miniaturegolf
 123456789101112131415161718
Uppsala BGK69 1,0571 1,0884 1,2778 1,1874 1,12107 1,6283 1,2685 1,2993 1,4167 1,0287 1,3274 1,12104 1,5883 1,2666 1,0072 1,0969 1,0566 1,00
BGS Hardenberg Pötter71 1,0875 1,1488 1,3368 1,0377 1,17107 1,6286 1,3098 1,48113 1,7166 1,0081 1,2370 1,06105 1,5977 1,1770 1,0678 1,1868 1,0368 1,03
Skoghalls BGK73 1,1167 1,0294 1,4273 1,1191 1,38104 1,5880 1,2181 1,23128 1,9467 1,0292 1,3973 1,12101 1,5386 1,3067 1,0273 1,1168 1,0372 1,09
MGC Olomouc71 1,0879 1,2092 1,3974 1,1282 1,24110 1,6788 1,33105 1,59114 1,7368 1,0388 1,3377 1,17112 1,7083 1,2871 1,0878 1,1869 1,0572 1,09
ASKÖ MSC Steyr79 1,2081 1,2390 1,3682 1,2479 1,20129 1,9572 1,0998 1,48126 1,9169 1,0591 1,3868 1,03116 1,7679 1,2073 1,1174 1,1276 1,1572 1,11
MC Eichholz Gerlafingen79 1,2077 1,17100 1,5274 1,1283 1,26129 1,9580 1,2198 1,48115 1,7469 1,0592 1,3977 1,17105 1,5982 1,2469 1,0575 1,1472 1,0979 1,20
GSP Vergiate62 1,2958 1,2173 1,5252 1,0861 1,2783 1,7366 1,3876 1,58111 2,3149 1,0266 1,3854 1,1377 1,6066 1,3852 1,0857 1,1950 1,0454 1,15
Manse RG55 1,1551 1,0677 1,6058 1,2165 1,3586 1,7966 1,3880 1,67121 2,5253 1,1063 1,3155 1,1588 1,8374 1,5454 1,1359 1,2361 1,2754 1,13
MGC Oirschot77 1,6079 1,6592 1,9279 1,6582 1,71115 2,4089 1,85101 2,1098 2,0475 1,5695 1,9878 1,63108 2,25100 2,0878 1,6382 1,7177 1,6074 1,54

Women’s teams - BGC Neutraubling Concrete
 123456789101112131415161718
1. MGC Mainz47 1,4247 1,4259 1,7947 1,4252 1,5863 1,9136 1,0965 1,9740 1,2161 1,8533 1,0043 1,3046 1,3949 1,4868 2,0667 2,0355 1,6736 1,09
MC Effretikon49 1,4847 1,4267 2,0355 1,6747 1,4263 1,9139 1,1863 1,9150 1,5257 1,7333 1,0053 1,6138 1,1550 1,5263 1,9163 1,9163 1,9134 1,03
GSP Cusano Milanino51 1,5553 1,6162 1,8848 1,4550 1,5259 1,7939 1,1865 1,9749 1,4855 1,6733 1,0047 1,4245 1,3649 1,4871 2,1565 1,9754 1,6441 1,24
MGC ASKÖ Herzogenburg47 1,4258 1,7654 1,6448 1,4549 1,4860 1,8241 1,2463 1,9155 1,6752 1,5833 1,0055 1,6748 1,4552 1,5868 2,0662 1,8864 1,9434 1,03
MGC Oirschot49 1,4862 1,8854 1,6452 1,5845 1,3667 2,0336 1,0960 1,8257 1,7357 1,7333 1,0056 1,7048 1,4551 1,5561 1,8566 2,0057 1,7335 1,06
1. DGC Bystrice pod Hostynem50 1,5245 1,3662 1,8862 1,8852 1,5862 1,8843 1,3069 2,0953 1,6153 1,6133 1,0050 1,5255 1,6755 1,6764 1,9461 1,8556 1,7034 1,03
SG Schwaikheim/Hilzingen37 1,5439 1,6345 1,8843 1,7946 1,9247 1,9630 1,2549 2,0442 1,7542 1,7525 1,0439 1,6336 1,5032 1,3357 2,3842 1,7546 1,9225 1,04
Asarums BGK45 1,8846 1,9243 1,7935 1,4636 1,5048 2,0030 1,2552 2,1739 1,6338 1,5824 1,0039 1,6334 1,4236 1,5055 2,2945 1,8844 1,8340 1,67

Women’s teams - BGC Neutraubling Miniaturegolf
 123456789101112131415161718
1. MGC Mainz0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MC Effretikon0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
GSP Cusano Milanino0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC ASKÖ Herzogenburg0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC Oirschot0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
1. DGC Bystrice pod Hostynem0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
SG Schwaikheim/Hilzingen0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Asarums BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00


Women | Men | Teams - Men’s teams | Teams - Women’s teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row