SEC_2012


Senior women | Senior men | Team - Women | Team - Men | Ranglijst | Hole-statistieken | Teamstatistieken | Meeste opeenvolgende aces

Teamstatistieken

Women
 123456789101112131415161718
Sweden18 1,0021 1,1727 1,5025 1,3923 1,2825 1,3920 1,1123 1,2820 1,1121 1,1719 1,0629 1,6119 1,0619 1,0633 1,8318 1,0019 1,0624 1,33
Germany19 1,0621 1,1729 1,6125 1,3925 1,3926 1,4424 1,3325 1,3919 1,0620 1,1119 1,0623 1,2818 1,0020 1,1143 2,3921 1,1721 1,1722 1,22
Austria18 1,0025 1,3925 1,3923 1,2826 1,4431 1,7222 1,2222 1,2219 1,0619 1,0621 1,1726 1,4418 1,0021 1,1745 2,5021 1,1721 1,1724 1,33
Italy19 1,0621 1,1723 1,2823 1,2826 1,4423 1,2826 1,4427 1,5022 1,2220 1,1123 1,2825 1,3919 1,0624 1,3339 2,1726 1,4419 1,0624 1,33
Czech Republic19 1,0635 1,9428 1,5624 1,3325 1,3933 1,8322 1,2224 1,3329 1,6120 1,1124 1,3327 1,5020 1,1120 1,1139 2,1723 1,2823 1,2819 1,06
Switzerland21 1,1722 1,2236 2,0024 1,3326 1,4431 1,7221 1,1728 1,5619 1,0622 1,2225 1,3927 1,5018 1,0023 1,2846 2,5626 1,4424 1,3322 1,22
Netherlands22 1,2224 1,3331 1,7222 1,2224 1,3335 1,9422 1,2224 1,3323 1,2821 1,1734 1,8932 1,7824 1,3322 1,2252 2,8926 1,4422 1,2221 1,17
Belgium17 1,0026 1,4427 1,5025 1,3928 1,5637 2,0625 1,3925 1,3928 1,5621 1,1726 1,4430 1,6720 1,1128 1,5653 2,9427 1,5021 1,1725 1,39
Portugal17 1,0028 1,5632 1,7829 1,6132 1,7843 2,3925 1,3923 1,2829 1,6125 1,3931 1,7230 1,6722 1,2227 1,5046 2,5625 1,3922 1,2220 1,11

Men
 123456789101112131415161718
Sweden36 1,0046 1,2845 1,2542 1,1744 1,2245 1,2541 1,1441 1,1438 1,0638 1,0640 1,1152 1,4442 1,1743 1,1962 1,7241 1,1439 1,0846 1,28
Italy37 1,0344 1,2248 1,3349 1,3655 1,5347 1,3142 1,1741 1,1443 1,1937 1,0340 1,1155 1,5336 1,0048 1,3365 1,8137 1,0340 1,1149 1,36
Austria38 1,0643 1,1951 1,4246 1,2847 1,3149 1,3639 1,0837 1,0343 1,1936 1,0045 1,2552 1,4439 1,0840 1,1178 2,1741 1,1439 1,0849 1,36
Germany38 1,0650 1,3953 1,4745 1,2547 1,3148 1,3341 1,1441 1,1439 1,0840 1,1139 1,0855 1,5339 1,0839 1,0871 1,9741 1,1444 1,2244 1,22
Switzerland38 1,0645 1,2548 1,3347 1,3149 1,3654 1,5037 1,0338 1,0638 1,0641 1,1445 1,2550 1,3940 1,1137 1,0374 2,0637 1,0343 1,1953 1,47
Czech Republic36 1,0053 1,4750 1,3951 1,4247 1,3152 1,4441 1,1440 1,1137 1,0341 1,1444 1,2255 1,5338 1,0640 1,1178 2,1736 1,0045 1,2548 1,33
Netherlands40 1,1149 1,3657 1,5844 1,2245 1,2554 1,5045 1,2541 1,1440 1,1140 1,1142 1,1757 1,5842 1,1748 1,3367 1,8640 1,1142 1,1747 1,31
Finland36 1,0050 1,3966 1,8348 1,3356 1,5656 1,5645 1,2544 1,2240 1,1140 1,1152 1,4453 1,4738 1,0650 1,3982 2,2842 1,1747 1,3147 1,31
Belgium37 1,0357 1,5861 1,6951 1,4249 1,3646 1,2844 1,2257 1,5846 1,2848 1,3346 1,2861 1,6941 1,1451 1,4277 2,1443 1,1941 1,1442 1,17
Portugal39 1,0851 1,4255 1,5354 1,5050 1,3963 1,7547 1,3157 1,5845 1,2556 1,5643 1,1956 1,5644 1,2244 1,2291 2,5343 1,1942 1,1749 1,36
Denmark43 1,1961 1,6966 1,8343 1,1958 1,6188 2,4439 1,0868 1,8947 1,3146 1,2866 1,8359 1,6441 1,1467 1,86101 2,8162 1,7250 1,3951 1,42


Senior women | Senior men | Team - Women | Team - Men | Ranglijst | Hole-statistieken | Teamstatistieken | Meeste opeenvolgende aces